| recordings |
|---|
| 1938-03-21 | Jeepers Creepers | instrumental | Django Reinhardt, Stéphane Grappelli & Quintette du Hot Club de France | 3:17 |
| 1938-09 | Jeepers Creepers | | Louis Armstrong | 2:06 |
| 1938-09 | Jeepers Creepers | | Louis Armstrong | 1:38 |
| 1938-11-09 | Jeepers Creepers | | Ethel Waters | 2:47 |
| 1938-11-09 | Jeepers Creepers | | Ethel Waters with Edward Mallory | 2:52 |
| 1938-11-09 | Jeepers Creepers | | Ethel Waters | 2:47 |
| 1938-11-11 | Jeepers Creepers | | Larry Clinton & His Orchestra | 2:26 |
| 1938-11-18 | Jeepers Creepers | | Gene Krupa | 3:01 |
| 1938-11-18 | Jeepers Creepers | | Leo Watson & Gene Krupa and His Orchestra | 3:03 |
| 1938-12-14 | Jeepers Creepers | | Louis Armstrong | 2:48 |
| 1939-01-17 | Jeepers Creepers | live | Benny Goodman and His Orchestra | 3:21 |
| 1939-01-17 | Jeepers Creepers | | Billie Holiday with Benny Goodman & His Orchestra | 3:02 |
| 1939-01-18 | Jeepers Creepers | | Louis Armstrong and His Orchestra | 2:38 |
| 1939-01-18 | Jeepers Creepers | | Louis Armstrong and His Orchestra | 2:41 |
| 1939-01-20 | Jeepers Creepers | | Nat Gonella with John Kirby's Orchestra | 2:56 |
| 1939-01-20 | Jeepers Creepers | | Nat Gonella With the John Kirby Orchestra | 2:58 |
| 1939-03-21 | Jeepers Creepers | | Django Reinhardt & le Quintette du Hot Club de France | 3:15 |
| 1939-03-21 | Jeepers Creepers (2) | | Django Reinhardt | 3:13 |
| 1939-03-21 | Jeepers Creepers (take 1) | instrumental | Quintette du Hot Club de France | 3:15 |
| 1939-03-21 | Jeepers Creepers (take 2) | instrumental | Quintette du Hot Club de France | 3:16 |
| 1939 | Jeepers Creepers | | Paul Whitemans and His Swing Wing Orchestra, Jack Teagarden, The Modernaires | 2:11 |
| 1939 | Jeepers‐Creepers | instrumental | Trio Oscar Aleman | 2:30 |
| 1944-12-21 | Jeepers Creepers | instrumental | Cliff Jackson’s Village Cats | 4:25 |
| 1950-07 | Jeepers Creepers | instrumental | Lester Young Quartet | 3:06 |
| 1952-02-05 | Jeepers Creepers | instrumental and live | Dave Brubeck Quartet with Paul Desmond | 3:29 |
| 1952-03-31 | Jeepers Creepers | instrumental | Bernard Peiffer | 3:37 |
| 1953-04-09 | Jeepers Creepers | | The Three Suns | 1:39 |
| 1953-06-03 | Jeepers Creepers | instrumental | Ralph Sutton | 2:37 |
| 1953-09 | Jeepers Creepers | instrumental | Dave Brubeck | 7:24 |
| 1953-09 | Jeepers Creepers | instrumental and live | Dave Brubeck Quartet Featuring Paul Desmond | 7:24 |
| 1953-12-09 | Jeepers Creepers | instrumental | Vic Dickenson | 12:07 |
| 1953-12-29 | Jeepers Creepers | instrumental | Vic Dickenson | 12:06 |
| 1953-12-29 | Jeepers Creepers | instrumental | Vic Dickenson | 12:06 |
| 1954-04-19 | Jeepers Creepers | cover | Frank Sinatra | 2:24 |
| 1954-09-02 | Jeepers Creepers | instrumental | Benny Carter | 3:39 |
| 1954 | Jeepers Creepers | instrumental | Barney Kessel | 3:51 |
| 1955-01-21 | Jeepers Creepers | live | Louis Armstrong & His All‐Stars | 3:34 |
| 1955-06-06 | Jeepers Creepers | cover | Cal Tjader Quintet | 3:17 |
| 1955-08 | Jeepers Creepers | | Billie Holiday | 2:11 |
| 1955-08 | Jeepers Creepers ending | partial | Billie Holiday | 3:51 |
| 1955-09-12 | Jeepers Creepers | instrumental | Barney Kessel | 3:49 |
| 1955-09-12 | Jeepers Creepers | instrumental | Barney Kessel | 3:53 |
| 1955-09-12 | Jeepers Creepers | instrumental | Barney Kessel Quintet | 3:48 |
| 1955-12-16 | Jeepers Creepers | instrumental | Stan Getz | 5:03 |
| 1955-12-16 | Jeepers Creepers | instrumental | Stan Getz | 5:03 |
| 1955-12-16 | Jeepers Creepers | instrumental | Stan Getz | 4:59 |
| 1955 | Jeepers Creepers (rehearsal 1) | | Billie Holiday | 2:13 |
| 1955 | Jeepers Creepers (rehearsal 2) | | Billie Holiday | 0:51 |
| 1956-01-15 | Tales of Montmartre: Jeepers Creepers | cover and live | Max Geldray | 2:51 |
| 1956-04-24 | Jeepers Creepers | cover | Bengt Carlsson, Bertil (Bert) Dahlander, Lars Gullin, Rune Öfwerman, Lars Gullin Quartet | 4:57 |
| 1956-06-11 | Jeepers Creepers | cover | Bing Crosby & Buddy Bregman | 2:33 |
| 1956-10 | Jeepers Creepers | instrumental | Henri Crolla & co | 2:28 |
| 1956 | Jeepers Creepers | | Bing Crosby | 2:35 |
| 1957-03-12 | Jeepers Creepers | instrumental | Sidney Bechet & Martial Solal feat. Kenny Clarke | 3:06 |
| 1957-07 | Jeepers Creepers | instrumental | Maynard Ferguson | 2:33 |
| 1957-08-12 | Jeepers Creepers | instrumental | Teddy Wilson Trio | 4:12 |
| 1958-04-30 | Jeepers Creepers | live | Louis Armstrong & Jack Teagarden | 3:29 |
| 1958 | Jeepers Creepers | cover and instrumental | Mikkel Flagstad | 2:28 |
| 1958 | Jeepers Creepers | instrumental and live | Sidney Bechet-Buck Clayton Sextet | 3:06 |
| 1959-01 | Jeepers Creepers | cover | Tony Bennett, Count Basie and His Orchestra | 2:09 |
| 1959-01 | Jeepers Creepers | cover | Tony Bennett with Count Basie & His Orchestra | 2:08 |
| 1959-06-03 | Jeepers Creepers | | Nat Gonella and his Strong Arm Men | ?:?? |
| 1960-12 | Jeepers Creepers | instrumental and live | Les McCann Ltd. | 6:22 |
| 1962-11-09 | Jeepers Creepers | instrumental | Egil Johansen, Sture Nordin, Rune Öfwerman | ?:?? |
| 1964 | Jeepers Creepers (1964) | | Louis Armstrong | 4:42 |
| 1969-06 | Jeepers Creepers | | Maxine Sullivan & Bob Wilber | 2:46 |
| 1977-05 | Jeepers Creepers | instrumental and live | Ralph Sutton | 3:48 |
| 1977-10 | Jeepers Creepers | | Lionel Hampton | 3:27 |
| 1978-09 – 1988-08-02 | Jeepers Creepers | | Marlene VerPlanck | 2:07 |
| 1982-04 | Jeepers Creepers | | Karin Krog | 2:35 |
| 1985-02 | Jeepers Creepers | | Ruby Braff · Scott Hamilton | 6:25 |
| 1987 | Jeepers Creepers | instrumental | Dick Hyman & Ruby Braff | 4:02 |
| 1995-10 | Jeepers Creepers | cover and live | Nancy LaMott | 3:48 |
| 2001-02 | Medley: I Only Have Eyes for You / Jeepers Creepers | medley | Wesla Whitfield | 5:05 |
| Harry Warren Medley: Chattanooga Choo Choo / You’ll Never Know / September in the Rain / Jeepers Creepers / Pasadena | instrumental and medley | [unknown] | 5:44 |
| Hooked on Songs Medley | instrumental and medley | The Kings of Swing Orchestra | 5:03 |
| Jeeper Creepers | cover | Tony Bennett | 2:09 |
| Jeeper Creepers | | Frank Sinatra | 2:23 |
| Jeeper Creepers | live | Louis Armstrong | ?:?? |
| Jeeper's Creepers | | Frank Sinatra | 2:24 |
| Jeepers Ceepers | cover | Tony Bennett with Count Basie and His Orchestra | 2:04 |
| Jeepers Creepers | | Louis Armstrong | 2:44 |
| Jeepers Creepers | | Louis Armstrong | 4:39 |
| Jeepers Creepers | | Freddy Gardner and His Swing Orchestra | 2:42 |
| Jeepers Creepers | | Louis Armstrong | 2:45 |
| Jeepers Creepers | | Louis Armstrong | 4:42 |
| Jeepers Creepers | | Gene Krupa and His Orchestra | 3:04 |
| Jeepers Creepers | | Louis Armstrong | 4:39 |
| Jeepers Creepers | | Louis Armstrong | 4:39 |
| Jeepers Creepers | | Louis Armstrong | 4:42 |
| Jeepers Creepers | | Louis Armstrong | 2:39 |
| Jeepers Creepers | | The Charioteers | 2:25 |
| Jeepers Creepers | | Nat Gonella and His Orchestra | 3:03 |
| Jeepers Creepers | | Ethel Waters | 2:49 |
| Jeepers Creepers | | Louis Armstrong | 4:39 |
| Jeepers Creepers | | Louis Armstrong | 4:42 |
| Jeepers Creepers | instrumental | Klaus Wunderlich, Hubert Deuringer | ?:?? |
| Jeepers Creepers | | Louis Armstrong | 2:38 |
| Jeepers Creepers | | Louis Armstrong | 2:36 |
| Jeepers Creepers | instrumental | Mr. Acker Bilk and His Paramount Jazz Band | 4:38 |
| See all 417 relationships |