Heart of Glass
~ Song
Relationships
writer: | Deborah Harry Chris Stein |
---|
publisher: | BMG Monarch Chrysalis Music (music publisher, ASCAP-affiliated) Chrysalis Music Ltd. (music publisher (affiliated with PRS)) EMI Music Publishing Ltd. (PRS‐affiliated) Monster Island Music Publishing Corporation Rare Blue Music Inc (in 1978) |
---|---|
sub-publisher: | フジパシフィックミュージック (Fujipacific Music, Inc.) |
lyrics page: | https://genius.com/Blondie-heart-of-glass-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/22493 [info] |
Wikidata: | Q635756 [info] |
referred to in medleys: | Studio 54 (order: 8) |
---|---|
later translated parody versions: | Corazón de vaso |
later translated versions: | Heart of Glass (Japanese version) Uummati Attanarsimat 硝子の心 ~Heart of Glass~ |
version of: | Once I Had a Love |
is the basis for: | My Life |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1978-06-03 | Once I Had a Love (aka The Disco Song) (1978 version) | Blondie | 3:18 | |
1978-06 | Heart of Glass (A Shep Pettibone mix) | Blondie | 5:34 | |
1978-06 | Heart of Glass (basic track) | Blondie | 6:16 | |
1978-06 | Heart of Glass (original 12″ instrumental) | instrumental | Blondie | 5:16 |
1978-06 – 1978-07 | Heart of Glass | Blondie | 5:50 | |
1978 | Heart of Glass (live, 1978: WBCN broadcast, Boston, MA, USA) | live | Blondie | 4:21 |
1979-08-05 | Heart of Glass (live, 1979-08-05: McFarlin Auditorium, University Park, TX, USA) | live | Blondie | 6:21 |
1979-08-15 | Heart of Glass (live, 1979-08-15: Greek Theatre, Los Angeles, CA, USA) | live | Blondie | ?:?? |
1979-12-31 | Heart of Glass (live, 1979‐12‐31: Apollo Theatre, Glasgow, UK) | live | Blondie | ?:?? |
1979-12-31 | Heart of Glass (live, 1979‐12‐31: Old Grey Whistle Test, The Apollo Theatre, Glasgow, UK) | live | Blondie | ?:?? |
1979-12-31 – 1980-01-01 | Heart of Glass (live, BBC Radio 1, 1979‐12‐31: Apollo Theatre, Glasgow, UK) | live | Blondie | 5:45 |
1979 | Heart of Glass (live) | live | Blondie | 6:14 |
1980-01-12 | Heart of Glass (live, 1980‐01‐12: Hammersmith Odeon, London, UK) | live | Blondie | ?:?? |
1982-06-06 | Heart of Glass (Chris Stein mix) | instrumental | Blondie | 6:14 |
1982-08-07 | Heart of Glass (1) (live, 1982-08-07: Parade Stadium, Minneapolis, MN, USA) | live | Blondie | 3:48 |
1982-08-07 | Heart of Glass (2) (live, 1982-08-07: Parade Stadium, Minneapolis, MN, USA) | live | Blondie | 2:17 |
1982-08-18 | Heart of Glass (live, 1982-08-18: National Expo Centre Grandstand, Toronto, ON, Canada) | live | Blondie | 5:47 |
1982-08-18 | Heart of Glass (live 1982‐08‐18: Canadian National Exhibition Stadium, Toronto, ON, Canada) | live | Blondie | 5:50 |
1996-12-11 | Heart of Glass (live, 1998-12-11: BBC Television Centre, White City, London, England, UK) | live | Blondie | 4:02 |
1999-07-04 | Heart of Glass (live, 1999-07-04: Roskilde Festival, Darupvej, Roskilde, Denmark) | live | Blondie | 6:50 |
1999-08-14 | Heart of Glass (live) | live | Blondie | 4:54 |
1999-08-29 | Heart of Glass (live, 1999‐08‐29: Celebrity Theatre, Phoenix, AZ, USA) | live | Blondie | 7:51 |
2000 | Heart of Glass | cover | The Countdown Singers | 3:07 |
2001-06-16 | Yoko Ono/Heart of Glass (live, 2001-06-16: Schwimmbad, Kelkheim, Germany) | cover, live and medley | Die Ärzte | 2:15 |
2002-09-30 – 2002-10-05 | Heart of Glass | cover | The Bad Plus | 4:48 |
2003-10-25 | Heart of Glass (live, 2003-10-25: Calamigos Ranch, Malibu, CA, USA) | cover and live | Me First and the Gimme Gimmes | 2:43 |
2004-05-07 | Heart of Glass (live, 2004-05-07: New York, NY, USA) | live | Blondie | 6:11 |
2004-05-07 | Heart of Glass (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | live | Blondie | 3:26 |
2004-05-07 | Heart of Glass (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | live | Blondie | 6:00 |
2004-05-07 | Heart of Glass (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | live | Blondie | ?:?? |
2004-05 | Heart of Glass | cover, instrumental and live | The Bad Plus | 5:41 |
2005-08-01 | Heart of Glass (live, 2005-08-01: Axis, Boston, MA, USA) | cover and live | Me First and the Gimme Gimmes | 3:16 |
2006-03-13 | Heart of Glass (live, 2006-03-13: Waldorf-Astoria Hotel, New York City, NY, USA) | live | Blondie | 3:22 |
2007-04-04 | Glow (live, 2007-04-04: Air Canada Centre, Toronto, Ontario, Canada) | cover, live and partial | Nelly Furtado | 5:47 |
2007-04-25 | Heart of Glass (live, 2007-04-25: Le Grand Rex, Paris, France) | cover and live | Nouvelle Vague | 6:23 |
2007-11-10 | Heart of Glass (live, 2007-11-10: Planeta Terra Festival: Villa dos Galpões, São Paulo, Brazil) | cover and live | Lily Allen | 3:52 |
2007-12-07 | Heart of Glass (live, 2007-12-07: Aula Magna, Lisbon, Portugal) | cover and live | Nouvelle Vague | 6:04 |
2009-02-05 | Heart of Glass (live, 2009-02-05: Auditório Municipal Augusto Cabrita, Barreiro, Portugal) | cover and live | Nouvelle Vague | 5:27 |
2010-04-16 | Heart of Glass | cover and live | Operator Please | 4:04 |
2014-09-16 | Heart of Glass (live, iTunes Festival, 2014-09-16: The Roundhouse, London, UK) | live | Blondie | 7:42 |
2014 | Heart of Glass (club extended) | cover | Gisele & Bob Sinclar | 4:16 |
2015-02-07 | Heart of Glass / Sheena Is a Punk Rocker / Psycho Killer (live, 2015-02-07: River Street Jazz Cafe, Plains, PA, USA) | cover, live and medley | Daisy Berkowitz | 4:26 |
2020-09-19 | Heart of Glass (live from the iHeart Festival) | cover and live | Miley Cyrus | 3:34 |
2022-02-12 | Heart of Glass (Dolby Atmos mix, live, 2022-02-12: Crypto.com Arena, Los Angeles, CA, USA) | cover and live | Miley Cyrus | 3:08 |
2022-02-12 | Heart of Glass (live, 2022-02-12: Crypto.com Arena, Los Angeles, CA, USA) | cover and live | Miley Cyrus | 3:07 |
Acte VIII. Jukebox | cover and medley | Laurent Voulzy | 11:35 | |
Heart of Glass | Blondie | 4:18 | ||
Heart of Glass | cover | Old School Freight Train | 5:15 | |
Heart of Glass | cover | Loïs Lane | 3:21 | |
Heart of Glass | Blondie | 5:48 | ||
Heart of Glass | Blondie | 5:47 | ||
Heart of Glass | The Associates | 4:02 | ||
Heart of Glass | Blondie | 3:43 | ||
Heart of Glass | Blondie | 5:50 | ||
Heart of Glass (live) | live | Blondie | 5:44 | |
Heart of Glass | Blondie | 3:47 | ||
Heart of Glass | Blondie | 4:26 | ||
Heart of Glass | Blondie | 3:43 | ||
Heart of Glass | Blondie | 4:29 | ||
Heart of Glass | Blondie vs. Edison | 3:22 | ||
Heart of Glass | Blondie | 3:37 | ||
Heart of Glass | Blondie | 3:25 | ||
Heart of Glass | Blondie | 6:51 | ||
Heart of Glass (live, USA) | live | Blondie | 5:17 | |
Heart of Glass (part of “BamS Oldie‐Party Disco‐Hitmix” DJ‐mix) | Blondie | 3:38 | ||
Heart of Glass | cover | Grand Magneto | 3:14 | |
Heart of Glass (part of “FetenMix: 80 Party-Klassiker im Megamix, Vol. 2”) | Blondie | 1:00 | ||
Heart of Glass | Blondie | 3:25 | ||
Heart of Glass | Blondie | 5:59 | ||
Heart of Glass | cover | Nouvelle Vague | 3:35 | |
Heart of Glass | Blondie | 3:44 | ||
Heart of Glass | cover | Toadies | 3:02 | |
Heart of Glass | Blondie | 3:45 | ||
Heart of Glass (Shep Pettibone remix) | Debbie Harry | 6:52 | ||
Heart of Glass | cover | Space Surfers | 3:09 | |
Heart of Glass | cover | The Puppini Sisters | 2:56 | |
Heart of Glass | cover | Orange Nichole | 3:55 | |
Heart of Glass | cover | Kirsten Opstad | 3:26 | |
Heart of Glass | cover | Top of the Poppers | 3:25 | |
Heart of Glass | Blondie | 3:45 | ||
Heart of Glass (5.1 mix) | Blondie | 4:31 | ||
Heart of Glass | cover | Kl1kl1 au carré | 3:51 | |
Heart of Glass | Blondie | 3:40 | ||
Heart of Glass | Blondie | 3:49 | ||
Heart of Glass | Blondie | 3:26 | ||
Heart of Glass | Blondie | 3:43 | ||
Heart of Glass (re‐recorded) | Blondie | 4:33 | ||
Heart of Glass | Blondie | 4:31 | ||
Heart of Glass | Blondie | 5:52 | ||
Heart of Glass | Blondie | 4:33 | ||
Heart of Glass | cover | Love Hewitt | 3:20 | |
Heart of Glass | Blondie | 3:24 | ||
Heart of Glass | Blondie | 3:22 | ||
Heart of Glass | cover | Studio 99 | 3:06 | |
Heart of Glass | karaoke | Sunfly | 3:41 | |
Heart of Glass (live) | live | Blondie | 4:41 | |
Heart of Glass (live: The Old Grey Whistle Test) | Blondie | 5:47 | ||
Heart of Glass | cover | Accordions Go Crazy | 3:44 | |
Heart of Glass | Blondie | 4:33 | ||
Heart of Glass | cover | Front & Centre | 4:03 | |
See all 276 relationships |