| recordings |
|---|
| 1934-10-29 | What a Diff’rence a Day Made | | Dorsey Brothers’ Orchestra | ?:?? |
| 1935-03-02 | What a Difference a Day Made | cover | Coleman Hawkins acc. par Michel Warlop et son orchestre avec Arthur Briggs | 3:21 |
| 1935-03-02 | What a Difference a Day Made (Paris, March 2, 1935) | | Coleman Hawkins | 3:18 |
| 1935-05 – 1935-06 | What a Difference a Day Made | cover | Alix Combelle et son orchestre | 2:30 |
| 1941-04-01 | What a Difference a Day Made | | Benny Carter and His Orchestra | 3:04 |
| 1944-08-03 | What A Difference A Day Made | | Charlie Barnet and His Orchestra | 3:02 |
| 1944-09-27 | What A Difference A Day Made | cover | Frank Sinatra | ?:?? |
| 1947-12-29 | What a Difference a Day Makes | cover | Sarah Vaughan | 2:49 |
| 1949-01 – 1949-02 | What a Difference a Day Made | instrumental | Django Reinhardt & Stéphane Grappelli | 3:37 |
| 1950-09-15 | What a Difference a Day Made | | Bobby Hackett | 3:06 |
| 1953-08 | What a Diff'rence a Day Made | instrumental | Coleman Hawkins | 3:13 |
| 1953 | What a Difference a Day Makes | instrumental | Coleman Hawkins | 3:15 |
| 1954-02-20 | What a Diference a Day Made | | Chet Baker And Strings | 2:39 |
| 1954-02-20 | What a Diff'rence a Day Makes | | Chet Baker | 2:40 |
| 1956 | What a Difference a Day Made | instrumental | Milt Hinton, Hank Jones, Zoot Sims, Oscar Pettiford & Al Cohn | 3:14 |
| 1957-04-12 | What a Difference a Day Made | instrumental and live | Albert Mangelsdorff | 4:03 |
| 1957 | What a Difference a Day Made | | Johnny Frigo | 2:28 |
| 1958-04 | What a Difference a Day Makes | instrumental | Bud Shank / Len Mercer Strings | 2:55 |
| 1959-02-19 | What a Diff’rence a Day Makes | cover | Dinah Washington | 2:30 |
| 1959-02-19 | What a Difference a Day Made | cover | Dinah Washington | 2:28 |
| 1959-07 | What a Diff'rence a Day Made | | Beverly Kenney | 2:21 |
| 1960-05-07 | What a Difference a Day Makes | cover | Dinah Washington & Her Trio | 5:58 |
| 1960-10-07 | What a Difference a Day Made | cover and instrumental | Hank Crawford | 5:32 |
| 1964-02-10 | What a Difference a Day Made | cover | Aretha Franklin, Robert Mersey | 3:32 |
| 1966-09 | What a Diff'rence a Day Made | | The Wynton Kelly Trio | 4:47 |
| 1967 | What a Difference a Day Makes | cover | Lonnie Johnson | 2:32 |
| 1975-02 | What a Difference a Day Made | | Yoshiko Goto with Takashi Mizuhashi Quartet | 4:30 |
| 1975-04-24 | What a Diff’rence a Day Makes | cover | Esther Phillips w/ Beck | 4:28 |
| 1975-04-24 | What a Diff’rence a Day Makes (single version) | cover | Esther Phillips | 3:11 |
| 1979-07-14 | What a Difference a Day Made | cover | Roland Hanna | 5:56 |
| 1984-06-29 | What a Difference a Day Made | | Maxine Sullivan | 4:12 |
| 1987-10-12 | What a Difference a Day Makes | instrumental | Houston Person | 7:20 |
| 1990-03 | What a Difference a Day Made | | Mulgrew Miller | 8:08 |
| 1995-04-10 | What a Difference a Day Made | instrumental | Eric Alexander | 9:02 |
| 1995-10-07 | What a Difference a Day Makes | | Sonny Rollins | 10:05 |
| 1997 | What a Difference a Day Made | instrumental | Milt Jackson | 4:41 |
| 2000-01 | What a Difference a Day Makes | instrumental | David Hazeltine | 6:12 |
| 2003-07 | What a Difference a Day Makes | instrumental and live | Mulgrew Miller | 8:26 |
| 2004-05-24 – 2006-03-13 | What a Difference a Day Makes | cover | John Proulx | 3:42 |
| 2013 | What a Difference a Day Makes | | Gloria Estefan | 3:42 |
| Medley: Born to Be Alive / Giving Up Giving In / Another Cha Cha / What a Difference a Day Made / Dance (Disco Heat) / [Gimme Some Lovin’] / Dance Yourself Dizzy / Cafe / Make Love Whenever You Can / Macho Man / In the Bush / Can’t Stop the Music / Daddy O / Gotta Go Home | cover, medley and partial | The Vision Mastermixers | 16:35 |
| What a Diff'rence a Day Made | instrumental | Benny Goodman and His Orchestra | 3:33 |
| What a Diff'rence a Day Made | | Simone Kopmajer | 4:16 |
| What a Diff'rence a Day Made | cover | Andy Russell | 3:01 |
| What a Diff'rence a Day Made | cover | Chris Montez | 2:11 |
| What a Diff'rence a Day Made | | Benny Carter and His Orchestra | ?:?? |
| What a Diff'rence a Day Made | instrumental | Bill Doggett | 2:57 |
| What a Diff'rence a Day Made | | Benny Goodman | 3:28 |
| What a Diff'rence a Day Made | | The Romantic Voices | 4:23 |
| What a Diff'rence a Day Made | cover and instrumental | Wynton Kelly | 4:55 |
| What a Diff'rence a Day Made | cover | Chris Montez | 2:11 |
| What a Diff'rence a Day Made | cover | Clare Teal | 3:42 |
| What a Diff'rence a Day Made | | Chet Baker | ?:?? |
| What a Diff'rence a Day Made | cover | Ernestine Anderson | 4:44 |
| What a Diff'Rence a Day Made | | Ilse Huizinga | 3:53 |
| What a Diff'Rence a Day Made | | Chet Baker | 2:41 |
| What a Diff'Rence a Day Made | | Benny Goodman feat. André Previn & Russ Freeman | 3:33 |
| What a Diff'Rence a Day Made | cover | Frank Collett Trio | ?:?? |
| What A Diff'rence A Day Made | | Chet Baker | 2:39 |
| What A Diff'rence A Day Made | | Chet Baker | 2:40 |
| What A Diff'rence A Day Made | cover | Brenda Lee | 2:23 |
| What A Diff'rence A Day Made / I Thought About You / Love Is Here to Stay | medley | Dinah Washington | 7:58 |
| What A Diff'rence A Day Made / I Thought About You / Makin' Whoopee | medley | Dinah Washington | 8:22 |
| What a Diff'rence a Day Makes | cover | Dinah Washington | 2:29 |
| What a Diff'rence a Day Makes | cover | Dinah Washington | 2:35 |
| What a Diff'rence a Day Makes | cover | The BB Band | 4:09 |
| What a Diff'rence a Day Makes | cover | Esther Phillips & Joe Beck | 4:31 |
| What a Diff'rence a Day Makes | cover | Dinah Washington | 2:28 |
| What a Diff'rence a Day Makes | cover | Esther Phillips | 4:29 |
| What a Diff'rence a Day Makes | cover | Esther Phillips | 4:16 |
| What a Diff'rence a Day Makes | cover | Pat Moran | 2:08 |
| What a Diff'rence a Day Makes | | Chet Baker | ?:?? |
| What A Diff'rence A Day Makes | cover | Esther Phillips | 3:40 |
| What a Diff’rence a Day Made | | Sarah Vaughan | 2:51 |
| What a Diff’rence a Day Made | cover | Dinah Washington | ?:?? |
| What a Diff’rence a Day Made | cover | Sarah Vaughan | 2:47 |
| What a Diff’rence a Day Made | cover | Sarah Vaughan | 2:48 |
| What a Diff’rence a Day Made | | Julie London | 2:35 |
| What a Diff’rence a Day Made | cover | Barry Manilow | 3:04 |
| What a Diff’rence a Day Made | | Chet Baker | 2:41 |
| What a Diff’rence a Day Made | cover | Tony Bennett | 2:28 |
| What a Diff’rence a Day Made | cover | Sarah Vaughan | 2:50 |
| What a Diff’rence a Day Made | cover | Sarah Vaughan | 2:50 |
| What a Diff’rence a Day Made | cover | Dinah Washington | 2:30 |
| What a Diff’rence a Day Made | instrumental | Ray Conniff meets Billy Butterfield | 2:59 |
| What a Diff’rence a Day Made | cover | Dinah Washington | 2:28 |
| What a Diff’rence a Day Made | cover | Dinah Washington | 2:32 |
| What a Diff’rence a Day Made | | Sammy Kaye and His Orchestra | ?:?? |
| What a Diff’rence a Day Made | cover | Sarah Vaughan | 2:53 |
| What a Diff’rence a Day Made | cover | George Maharis | 2:48 |
| What a Diff’rence a Day Made | | Chet Baker & Benny Vasseur | 2:59 |
| What a Diff’rence a Day Made | | Dinah Washington | 2:31 |
| What a Diff’rence a Day Made (2002 mix) | cover | Aretha Franklin | 3:30 |
| What a Diff’rence a Day Make | cover | Esther Phillips | 3:41 |
| What a Diff’rence a Day Makes | cover | Dinah Washington & Hal Mooney & His Orchestra | 2:31 |
| What a Diff’rence a Day Makes | cover | Dinah Washington | 2:30 |
| What a Diff’rence a Day Makes | cover | Esther Phillips | 4:28 |
| What a Diff’rence a Day Makes | cover | Dinah Washington | 2:30 |
| What a Diff’rence a Day Makes | cover | Dinah Washington | 2:28 |
| What a Diff’rence a Day Makes | cover | Dinah Washington | 2:31 |
| See all 356 relationships |