Sin City
~ Song
Relationships
writer: | Bon Scott (AC/DC member) Angus Young (member of AC/DC) Malcolm Young (guitar player for AC/DC) |
---|
publisher: | Edward B. Marks Music Co. (founded originally as J. Stern & Co. in 1894, renamed in 1919) EMI Music Ltd. J. Albert & Son (USA) Inc. J. Albert & Son Pty. Ltd. |
---|
lyrics page: | https://genius.com/Ac-dc-sin-city-lyrics [info] |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1977 | Sin City | live | AC/DC | 5:27 |
1977 | Sin City | live | AC/DC | 5:06 |
1978-02 – 1978-03 | Sin City | AC/DC | 4:45 | |
1978-08-08 | Sin City (1978-08-08: Atlantic Record Bar, Nashville, TN, US) | live | AC/DC | 5:03 |
1978-08-21 | Sin City (live, 1978‐08‐21: Paradise Theatre, Boston, MA, USA) | live | AC/DC | 4:49 |
1978-08-21 | Sin City (live, 1978-08-21: Paradise Theatre, Boston, MA, USA) | live | AC/DC | 5:08 |
1978-09-06 | Sin City (live, 1978-09-06: “The Midnight Special”, USA) | live | AC/DC | 4:55 |
1978-09-06 | Sin City (live, 1978-09-06: NBC Studios "Midnight Special", Burbank, CA, USA) | live | AC/DC | 4:54 |
1978-09-10 | Sin City | live | AC/DC | ?:?? |
1978-10-28 | Sin City (live, 1978-10-28 (or 1978-11-10), “Rock Goes to College”, University of Essex, Colchester, Essex, England, UK) | live | AC/DC | 5:21 |
1978 | Sin City (live, 1978: Boston, MA, USA) | live | AC/DC | 5:29 |
1979-09-08 | Sin City (live, 1979-09-08: Warnors Theater, Fresno, CA, USA) | live | AC/DC | ?:?? |
1979-09 | Sin City | live | AC/DC | 4:52 |
1979-10-16 | Sin City (live, 1979-10-16: Towson Stage College, Towson, MD, USA) | live | AC/DC | 5:14 |
1979-10-16 | Sin City (ive: 1979-10-16; Towson Center Arena, Towson, MD, USA) | live | AC/DC | 5:13 |
1979-10-16 | Sin City (live, 1979-10-16: Towson Stage College, Towson, MD, USA) | live | AC/DC | 5:12 |
1979-10-16 | Sin City | live | AC/DC | 5:24 |
1979-11-02 | Sin City | live | AC/DC | 5:17 |
1979-11-02 | Sin City (live, 1979-11-02: London, UK) | live | AC/DC | 5:25 |
1979-11-02 | Sin City | live | AC/DC | 5:17 |
1979-11-02 | Sin City (live, 1979-11-02: Hammersmith Apollo, London, England, UK) | live | AC/DC | 5:28 |
1979-11-12 | Sin City (live, 1979-11-12: Jaap Edenhal, Amsterdam, Netherlands) | live | AC/DC | ?:?? |
1979-11-12 | Sin City (live, 1979‐11‐12: Jaap Edenhal, Amsterdam, Netherlands) | live | AC/DC | ?:?? |
1979-12-09 | Sin City | live | AC/DC | 5:40 |
1979-12-09 | Sin City (live, 1979-12-09: Pavillon de Paris, Paris, France) | live | AC/DC | 5:25 |
1979-12-09 | Sin City | live | AC/DC | ?:?? |
1982-06-10 | Sin City (live, 1982-10-06: Budokan, Chiyoda, Tokyo, Japan) | live | AC/DC | 5:31 |
1983-11-18 | Sin City (live, 1983-11-18: Joe Louis Arena, Detroit, MI, USA) | live | AC/DC | 5:31 |
1983 | Sin City (live, 1983) | live | AC/DC | 5:26 |
1983 | Sin City (live, 1983: USA) | live | AC/DC | 5:09 |
1985-10-11 | Sin City (live, 1985-10-11: Frank Erwin Centre, Austin, TX, USA) | live | AC/DC | 5:56 |
1986-01-13 | Sin City (live, 1986-01-13: Manchester, UK) | live | AC/DC | ?:?? |
1986-02-15 | Sin City (live, 1986-02-15: Gothenburg, Sweden) | live | AC/DC | 5:43 |
1989 | Sin City | cover | Bruce Dickinson | 4:39 |
1990-06-27 | Sin City (live, 1990-06-27: Astoria Theatre, London, England, UK) | cover and live | Bruce Dickinson | 4:50 |
1990-08-14 | Sin City (live, 1990-08-14: Reseda Country Club, Reseda, Los Angeles, CA, USA) | cover and live | Bruce Dickinson | 5:53 |
1990-09-14 | Sin City (live, 1990-09-14: Sheraton Plaza La Reina Hotel, Los Angeles, CA, USA) | cover and live | Bruce Dickinson | 4:53 |
1990 | Sin City (live, 1990: Los Angeles, CA, USA) | cover and live | Bruce Dickinson | 4:35 |
1991-03-28 | Sin City (live, 1991-03-28: Palais Omnisports de Bercy, Paris, France) | live | AC/DC | 5:19 |
1991-03-28 | Sin City (live, 1991‐03‐28: Palais Omnisports Paris‐Bercy, Paris, France) | live | AC/DC | 5:51 |
1991-04-23 | Sin City (live, 1991-04-23: NEC, Birmingham, England) | live | AC/DC | 5:40 |
1991-04-26 | Sin City (live, 1991‐04‐26: The Point Depot, Dublin, Ireland) | live | AC/DC | 5:40 |
1991 | Sin City (live, 1991: The Carnaval, Santa Barbara, CA, US) | cover and live | Ugly Kid Joe | 5:08 |
1995-01-15 | Sin City (live, 1995‐01‐15: Rockodrome, Rio de Janeiro, Brazil) | live | AC/DC | 6:11 |
2000-12-10 | Sin City (live, 2000-12-10: Palacio de los Deportes, Madrid, Spain) | live | AC/DC | 5:08 |
2016-05-13 | Sin City (live, 2016-05-13: Le Nouveau Stade Vélodrome, Marseille, France) | live | AC/DC with W. Axl Rose | 5:49 |
2016-05-16 | Sin City (live, 2016-05-16: Festival Park, Werchter, Belgium) | live | AC/DC with W. Axl Rose | 6:02 |
2016-09-14 | Sin City (live, 2016-09-14: Madison Square Garden, New York, NY, USA) | live | AC/DC w/ Axl Rose | ?:?? |
Sin City | AC/DC | 4:45 | ||
Sin City | AC/DC | 5:14 | ||
Sin City | AC/DC | 5:00 | ||
Sin City | AC/DC | 5:57 | ||
Sin City | AC/DC | 5:17 | ||
Sin City | AC/DC | 4:47 | ||
Sin City | AC/DC | 5:16 | ||
Sin City | AC/DC | 5:29 | ||
Sin City | AC/DC | ?:?? | ||
Sin City | AC/DC | ?:?? | ||
Sin City (live TV appearance) | live | AC/DC | 5:12 | |
Sin City | cover | AC/DE | ?:?? | |
Sin City | AC/DC | ?:?? | ||
Sin City | AC/DC | 5:06 | ||
Sin City | AC/DC | ?:?? | ||
Sin City | AC/DC | 5:01 | ||
Sin City | AC/DC | 5:53 | ||
Sin City | AC/DC | 5:12 | ||
Sin City (live) | live | AC/DC | ?:?? | |
Sin City | live | AC/DC | 5:15 | |
Sin City | live | AC/DC | 5:15 | |
Sin City | AC/DC | 5:26 | ||
Sin City | AC/DC | 4:52 | ||
Sin City (live) | live | AC/DC | 5:18 | |
Sin City | AC/DC | 5:15 | ||
Sin City | AC/DC | ?:?? | ||
Sin City | AC/DC | ?:?? | ||
Sin City | AC/DC | 5:01 | ||
Sin City | live | AC/DC | 5:04 | |
Sin City | live | AC/DC | ?:?? | |
Sin City | AC/DC | 5:20 | ||
Sin City | AC/DC | 5:36 | ||
Sin City | AC/DC | 5:10 | ||
Sin City (live, 1986‐02‐04: Rhein-Neckar-Halle, Eppelheim, Germany) | live | AC/DC | ?:?? | |
Sin City | AC/DC | ?:?? | ||
Sin City | live | AC/DC | 5:00 | |
Sin City | live | AC/DC | 5:03 | |
Sin City | AC/DC | ?:?? | ||
Sin City | AC/DC | 5:18 | ||
Sin City | AC/DC | ?:?? | ||
Sin City | live | AC/DC | 5:34 | |
Sin City | AC/DC | 5:23 | ||
Sin City | live | AC/DC | 4:55 | |
Sin City (live) | live | AC/DC | 4:52 | |
Sin City | AC/DC | 4:53 | ||
Sin City | AC/DC | 5:09 | ||
Sin City | live | AC/DC | ?:?? | |
Sin City | cover | Robin Nolan | 3:55 | |
Sin City | cover | Great White | 4:40 | |
Sin City | cover | The Offspring | 4:26 | |
Sin City | cover | Impaler | 4:10 | |
Sin City | cover | Bobby Blotzer, Bruce Gowdy, Jack Russell, Sean McNabb & Mark Kendall | 4:55 | |
See all 178 relationships |