| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Bring It On | Lenny Kravitz | 3.5 | 3:33 |
| 2 | crushcrushcrush | Paramore | 3.75 | 3:01 |
| 3 | If I Had Eyes | Jack Johnson | 3.65 | 3:58 |
| 4 | Don't You Evah | Spoon | 3.8 | 3:31 |
| 5 | Wax Simulacra | The Mars Volta | 4 | 2:40 |
| 6 | Breathe Today | Flyleaf | 3.65 | 2:30 |
| 7 | Scream Aim Fire- tecnico:
- Ginge Ford, Matt Hyde e Jeff Rose
- produttore e tecnico di missaggio:
- Colin Richardson
- basso elettrico [bass] e voce aggiuntiva:
- Jay James
- batteria [drums] :
- Moose Thomas
- chitarra elettrica :
- Matt Tuck
- chitarra elettrica [guitar] :
- Padge
- voce:
- Matt Tuck
- registrata presso:
- Nott in Pill Studios in Newport, Wales, Regno Unito, Rockfield Studios in Monmouth, Monmouthshire, Wales, Regno Unito, Sonic Ranch in Tornillo, Texas, Stati Uniti e The Diary in London , England, Regno Unito
- mixata presso:
- Strongroom in Shoreditch, Hackney, London , England, Regno Unito
- prodotta presso:
- Strongroom in Shoreditch, Hackney, London , England, Regno Unito
- registrazione di:
- Scream Aim Fire
- paroliere:
- Matthew Tuck
- autore:
- Jay James , Michael Thomas , Michael Paget e Matthew Tuck
- compositore:
- Bullet for My Valentine
- editore:
- BMG Platinum Songs US
| Bullet for My Valentine | 3.65 | 4:26 |
| 8 | Back to Black | Amy Winehouse | | 3:53 |
| 9 | Breed | Otep | | 2:59 |
| 10 | The Greatest View | Silverchair | 3 | 3:39 |
| 11 | Music Is My Hot Hot Sex (Promo Only clean edit) | Cansei de Ser Sexy | | 3:06 |
| 12 | Lake Michigan | Rogue Wave | | 3:10 |
| 13 | Prototype | City Sleeps | | 3:13 |
| 14 | Lexington (Joey Pea-Pot With a Monkey Face) | Chiodos | | 3:50 |
| 15 | Situations | Escape the Fate | 4.5 | 3:07 |
| 16 | Telling Lies | Great Northern | | 3:29 |
| 17 | Hurricane | Athlete | | 3:05 |
| 18 | 4 Walls | Black Light Burns | | 3:51 |
| 19 | The News | Carbon/Silicon | | 3:12 |
| 20 | Pandora- registrazione di:
- Pandora (conclusa)
| Madina Lake | | 3:23 |
| 21 | Enemy (album version) | Drowning Pool | | 3:26 |