Aantekening
Countries excluded (Deezer)
(As of 2023-12-25).
- Northern America: 🇨🇦 Canada (ca) 🇺🇸 United States (us)
- South America: 🇫🇰 Falkland Islands (fk)
- Northern Europe: 🇸🇯 Svalbard and Jan Mayen (sj)
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
- South-Eastern Asia: 🇹🇱 Timor-Leste (tl)
- Oceania: 🇨🇨 Cocos (Keeling) Islands (cc) 🇨🇽 Christmas Island (cx) 🇳🇫 Norfolk Island (nf)
- Polynesia: 🇨🇰 Cook Islands (ck) 🇳🇺 Niue (nu) 🇹🇰 Tokelau (tk)
- Micronesia: 🇫🇲 Federated States of Micronesia (fm)
Nummerlijst
Relaties
Uitgave
| gratis streamen: | https://www.deezer.com/album/101389 [info] |
|---|---|
| streamingpagina: | https://music.apple.com/gb/album/262848981 [info] |
Uitgavegroep
| remixes: | Screamixadelica: Primal Scream Remixed |
|---|---|
| geassocieerde singles/EP’s: | Come Together Don’t Fight It, Feel It Loaded |
| maakt deel uit van: | Screamadelica / Give Out but Don’t Give Up |
| deel van: | Uncut: The 500 Greatest Albums of the 1990s (nummer: 8) (volgorde: 8) Mercury Prize Shortlist Nominees (nummer: 1992 winner) (volgorde: 11) The Guardian 100 Best Albums Ever (nummer: 16) (volgorde: 16) Absolute Radio’s The 100 Collection (nummer: 37) (volgorde: 37) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (nummer: 96) (volgorde: 96) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (nummer: 437) (volgorde: 437) 1001 Albums You Must Hear Before You Die (2005 edition) (nummer: 704) (volgorde: 705) |
|---|
| Discogs: | https://www.discogs.com/master/28274 [info] |
|---|---|
| recensies: | https://www.bbc.co.uk/music/reviews/f4qv [info] https://www.bbc.co.uk/music/reviews/wqb6 [info] |
| andere databases: | https://rateyourmusic.com/release/album/primal_scream/screamadelica/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0000270548 [info] |
| Wikidata: | Q1091832 [info] |
Luisteren op ListenBrainz