Aantekening
Matrix / Runout: EDC Blackburn Ltd ODCD001 02
Mastering SID Code: IFPI 0408
Mould SID Code: IFPI L136
Aantekening het laatst bewerkt op 2023-11-04 15:00 UTC.
Nummerlijst
cd 1 | |||
---|---|---|---|
# | Titel | Waardering | Duur |
1 | Web | 3:27 | |
2 | Given Time | 4:28 | |
3 | How I Feel Today | 4:26 | |
4 | Magpie | 4:50 | |
5 | Yellow Time
| 5:14 | |
6 | This Game | 4:05 | |
7 | Round & Round | 3:15 | |
8 | Witches Promise
| 3:36 | |
9 | Waiting for the Snow | 3:03 | |
10 | Magnolia Half-Moon | 4:47 | |
11 | Caught in a Fold
| 3:34 | |
12 | Forsaken Love
| 4:46 |
Relaties
Uitgave
mixer en verzorgde de mastering: | Odin Dragonfly John Spence (engineer) |
---|---|
opnametechnicus: | Chris Johnson (UK, keyboardist / guitarist, known for Mostly Autumn and Fish) |
honky-tonkpiano en vatfluit: | Angela Gordon |
percussie-idiofoon en Warr-gitaar: | Heather Findlay |
vocalen: | Heather Findlay Angela Gordon |
Discogs: | https://www.discogs.com/release/3583021 [info] |
---|---|
ASIN: | UK: B000VB2OIY [info] |
per post bestellen: | http://www.shelby.ho8.com/dragonfly/shop.html [info] |
Uitgavegroep
Discogs: | https://www.discogs.com/master/891145 [info] |
---|