Annotation
No copyright notices provided on packaging.
No dates provided on packaging other than recorded and mixed over 5 weekends between March and May 2008
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | pig | 3:49 | |
| 2 | baboon | 3:26 | |
| 3 | panda | 3:28 | |
| 4 | gibbon | 4:26 | |
| 5 | rabbit | 4:46 | |
| 6 | badger | 4:54 | |
| 7 | elk | 3:51 | |
| 8 | crocodile | 2:32 | |
| 9 | quetzel | 0:37 | |
| 10 | chinchilla | 4:27 | |
| 11 | dog | 2:55 | |
| 12 | lemur | 3:12 | |
| 13 | zebra | 2:09 | |
| 14 | if i sit still, maybe i’ll get out of here | 6:04 | |
| 15 | 26 is dancier than 4 | 4:46 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4179999 [info] |
|---|---|
| ASIN: | US: B001R36H7Y [info] |
| purchase for mail-order: | https://www.hellomerch.com/collections/ttng/products/animals [info] |
| other databases: | https://rateyourmusic.com/release/album/this-town-needs-guns/animals-3/ [info] https://www.worldcat.org/oclc/326736602 [info] |
Release group
| Wikipedia: | en: Animals (This Town Needs Guns album) [info] |
|---|---|
| Wikidata: | Q3184120 [info] |
Play on ListenBrainz