Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Love Is Strong
| 3:48 | |
| A2 | You Got Me Rocking
| 3:35 | |
| A3 | Sparks Will Fly
| 3:15 | |
| B1 | The Worst
| 2:24 | |
| B2 | New Faces
| 2:50 | |
| B3 | Moon Is Up
| 3:41 | |
| B4 | Out of Tears
| 5:27 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/15527158 [info] |
|---|
Release group
| included in: | In Studio: Greatest Albums From the ’70s to ’00s Studio Albums Vinyl Collection 1971–2016 The Rolling Stones Collection (Mondadori) |
|---|
| part of: | Grammy Award: Best Rock Album nominees (number: 1995 winner) (order: 5) |
|---|---|
| supporting tours: | Voodoo Lounge Tour |
| Discogs: | https://www.discogs.com/master/54387 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/rolling-stones/voodoo-lounge/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000178891 [info] |
| Wikidata: | Q1123979 [info] |
Play on ListenBrainz