| # | Title | Rating | Length |
|---|
| 1 | Screw Face | | 2:23 |
| 2 | Lick Samba | | 2:33 |
| 3 | Trenchtown Rock (previously unreleased alternate mix) | | 3:29 |
| 4 | Craven Choke Puppy | | 2:52 |
| 5 | Guava Jelly | | 2:18 |
| 6 | Acoustic Medley (previously unreleased) | | 12:09 |
| 7 | I’m Hurting Inside (previously unreleased alternate mix) | | 3:29 |
| 8 | High Tide or Low Tide (previously unreleased) | | 4:09 |
| 9 | Slave Driver | 4 | 2:51 |
| 10 | No More Trouble | 4 | 3:59 |
| 11 | Concrete Jungle | 4.35 | 4:11 |
| 12 | Get Up Stand Up | 4.15 | 3:15 |
| 13 | Rastaman Chant | 4 | 3:51 |
| 14 | Burnin’ and Lootin’ | 4 | 4:13 |
| 15 | Iron Lion Zion (previously unreleased) | | 2:56 |
| 16 | Lively Up Yourself | 5 | 5:11 |
| 17 | Natty Dread- recording engineer:
- Phil Ault and Sylvan Morris
- producer:
- Chris Blackwell and The Wailers
- mixer:
- Sid Bucknor
- mixed at:
- Basing Street Studios in Notting Hill, Kensington and Chelsea, London , England, United Kingdom
- recording of:
- Natty Dread
- writer:
- Allen Cole and Rita Marley
- publisher:
- Bob Marley Music BVI, Cayman Music ltd., Kobalt Music Publishing Ltd. , Marley Marl Music Inc, Odnil Music, Sony Music Publishing (Japan) Inc. , ピアーミュージック , Blue Mountain Music (in 1974), Fifty Six Hope Road Music Limited (in 1974) and Odnil Music Ltd. (in 1974)
| | 3:34 |
| 18 | I Shot the Sheriff (live) | | 5:24 |