| # | Title | Artist | Rating | Length |
|---|
| 1 | La dolce vita | Fedez, Tananai, Mara Sattei | | 3:08 |
| 2 | West Coast | OneRepublic | | 3:15 |
| 3 | Giovani wannabe | Pinguini Tattici Nucleari | | 3:33 |
| 4 | Tribale | Elodie | | 2:43 |
| 5 | Finimondo | M¥SS KETA | | 2:52 |
| 6 | No Stress | Marco Mengoni | | 2:53 |
| 7 | Camera 209 | Alessandra Amoroso, DB Boulevard | | 2:59 |
| 8 | 2step | Ed Sheeran Feat. Ultimo | | 2:34 |
| 9 | Baby Goddamn | Tananai | | 2:30 |
| 10 | Extasi | Fred De Palma | | 2:38 |
| 11 | Clap Your Hands | Kungs | | 3:11 |
| 12 | Sensibile all’estate | Jovanotti, Sixpm | | 3:09 |
| 13 | Litoranea | Elisa, Matilda De Angelis | | 3:33 |
| 14 | Piove in discoteca | Tommaso Paradiso | | 3:31 |
| 15 | Last Day on Earth | Tai Verdes | | 2:53 |
| 16 | Chimica | Cesare Cremonini | | 4:10 |
| 17 | Hula-Hoop | Carl Brave, Noemi | | 3:32 |
| 18 | La ola | Gianni Morandi | | 3:00 |
| 19 | Ossa rotte | Rkomi | | 3:26 |
| 20 | Tropicana | Boomdabash, Annalisa | | 2:52 |
| 21 | Tutto (con te) | Ariete | | 2:59 |
| 22 | Gasolina | ANNA | | 2:26 |
| 23 | Stelle | Fabri Fibra, Maurizio Carucci | | 3:06 |
| 24 | Sharks | Imagine Dragons | 3.5 | 3:10 |
| 25 | Panico | Lazza, Takagi & Ketra | | 3:09 |
| 26 | 181 | Salmo, Drillionaire, Verano | | 2:20 |
| 27 | Nostalgia | BLANCO | | 3:02 |
| 28 | Mamma mia | Sfera Ebbasta, Rvssian | | 2:47 |
| 29 | Shakerando | Rhove | | 3:16 |
| 30 | Capri Sun | Capo Plaza | | 3:20 |
| 31 | Nuova fissa | Frah Quintale | | 2:46 |
| 32 | Essere liberi | Coez | | 3:17 |
| 33 | Out of Time | The Weeknd | 3.6 | 3:34 |
| 34 | Scossa | Sangiovanni | | 3:01 |
| 35 | Bubble | Takagi & Ketra, thasup, Salmo | | 2:44 |
| 36 | Mare malinconia | Franco126, Loredana Bertè | | 2:57 |
| 37 | Sui muri | Psicologi | | 3:02 |
| 38 | Diva | La Rappresentante di Lista | | 3:32 |
| 39 | Ubriaco di te | Dargen D’Amico | | 3:43 |
| 40 | Occhiali da sole | Samuel | | 2:52 |
| 41 | PAMPAMPAMPAMPAMPAMPAMPAM | Irama | | 2:39 |
| 42 | Peace & Love | Francesco Gabbani | | 3:48 |
| 43 | Tacones rojos | Sebastián Yatra, John Legend | | 3:09 |
| 44 | Tienaté | Nu Genea | | 3:34 |
| 45 | Supermodel- recording engineer:
- Sam Holland , Jeremy Lertola and Luca Pellegrini
- producer:
- Max Martin , Rami and Sylvester
- mixer:
- Mark “Spike” Stent
- bass guitar:
- Victoria
- drums (drum set):
- Ethan Torchio
- guitar:
- Thomas Raggi
- lead vocals:
- Damiano David
- phonographic copyright (℗) by:
- Sony Music Entertainment Italy S.p.A. (in 2022)
- music videos:
- Supermodel by Måneskin
- recording of:
- Supermodel
- lyricist:
- Damiano David , Justin Drew Tranter , Max Martin , Thomas Raggi, Rami Yacoub , Ethan Torchio and Victoria De Angelis
- composer:
- Damiano David , Justin Drew Tranter , Max Martin , Thomas Raggi, Rami Yacoub , Sylvester Willy Silversteen , Ethan Torchio and Victoria De Angelis
- publisher:
- Justin’s School for Girls, Kobalt Music Publishing Italia Ltd, MXM Music AB, Sony ATV Songs LLC, Sony Music Publishing (Italy) s.r.l., Sony Music Publishing (US) LLC , Warner Music Publishing Italy S.R.L. and Warner–Tamerlane Publishing Co
| Måneskin | 3.5 | 2:29 |
| 46 | Non cambierei questa vita con nessun’altra | Ligabue | | 3:48 |
| 47 | L’amore l’amore | Vasco Rossi | | 4:14 |
| 48 | Vieni nel mio cuore | Ultimo | | 2:53 |
| 49 | Seria | Biagio Antonacci | | 2:38 |
| 50 | In the Dark | Purple Disco Machine, Sophie and the Giants | 4 | 3:06 |
| 51 | Ama | Eros Ramazzotti | | 3:23 |
| 52 | Superstar | Darin | | 3:21 |
| 53 | Io, tu e l’estate | Napoleone | | 2:52 |
| 54 | Solo para ti | Álvaro Soler, Topic | | 3:20 |
| 55 | Freedom- recording engineer:
- Russell Elevado and Kizzo
- drum machine [drum] programming:
- DJ Khalil and Kizzo
- additional producer:
- Mikey Freedom Hart and DJ Khalil
- producer:
- Jon Batiste and Kizzo
- mixer:
- Manny Marroquin
- bongos, clavinet, cowbell, organ, piano and tambourine:
- Jon Batiste
- drums (drum set) [drums]:
- Nate Smith
- electric bass guitar [electric bass] and Rhodes piano [fender rhodes]:
- Kizzo
- electric piano:
- Andrae Alexander and Kizzo
- guitar:
- Cory Wong
- trumpet [trumpets]:
- Nolan Shaheed
- vocals:
- Jon Batiste and Autumn Rowe
- arranger:
- Jon Batiste and Kizzo
- recorded at:
- Ed Sullivan Theater in Theater District, New York, New York, United States and Electric Lady Studios in Greenwich Village, New York, New York, United States
- part of:
- Grammy Award: Record of the Year nominees (number: 2022)
- recording of:
- Freedom
- writer:
- Andrae Alexander, Jon Batiste, Tierce Alec‐John Person and Autumn Rowe
- publisher:
- Rich Water Publishing, Sony/ATV Music Publishing B.V. and Urban Yogi Music
| Jon Batiste | 4 | 2:58 |
| 56 | Volare | Danny Ocean | | 2:28 |
| 57 | Bolero | Baby K, MIKA | | 3:33 |
| 58 | Tienimi stanotte | Luigi Strangis | | 3:25 |
| 59 | You Make Me So Happy | Alfa, Mr Gabriel | | 2:22 |
| 60 | The Clapping Song | Mind Enterprises | | 2:37 |
| 61 | Psicologia sociale | Zero assoluto | | 2:46 |
| 62 | Live Fast Die Numb | iann dior | | 2:15 |
| 63 | Sucu Sucu | Cristiano Malgioglio | | 2:38 |
| 64 | Caramello | Rocco Hunt, Elettra Lamborghini, Lola Indigo | | 3:19 |
| 65 | Griderò il tuo nome | Tecla | | 2:33 |
| 66 | Tutt’okkei | FOLLYA | | 2:59 |