Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Paralyzed
| 2:42 | |
| 2 | The Crazy Girl
| 2:52 | |
| 3 | Black Love
| 2:46 | |
| 4 | White Hot
| 5:06 | |
| 5 | In My Head
| 4:39 | |
| 6 | Out of this World
| 2:15 | |
| 7 | I Can See You
| 3:21 | |
| 8 | Drinking and Driving
| 3:24 | |
| 9 | Retired at 21
| 5:03 | |
| 10 | Society’s Tease
| 6:15 | |
| 11 | It’s All Up to You
| 5:21 | |
| 12 | You Let Me Down
| 3:42 | |
Credits
Release
| design/illustration: | Raymond Pettibon |
|---|---|
| executive producer: | NIXON Management |
| manufactured by: | JVC |
|---|---|
| copyrighted (©) by: | Cesstone Music (in 1985) |
| phonographic copyright (℗) by: | SST Records (in 1985) |
| Discogs: | https://www.discogs.com/release/1030879 [info] |
|---|---|
| ASIN: | US: B000000M0F [info] |
Release group
| Discogs: | https://www.discogs.com/master/28664 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/black_flag/in_my_head/ [info] https://www.musik-sammler.de/album/70407/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189150 [info] |
| Wikidata: | Q2307002 [info] |
Play on ListenBrainz