Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Happy Feet | 5:13 | |
| A2 | Wait and Let Tomorrow Decide | 4:35 | |
| A3 | Rock | 3:52 | |
| A4 | Call Me | 3:32 | |
| B1 | You Can Do It | 3:31 | |
| B2 | Another Love Song | 3:30 | |
| B3 | Keep Dancing | 5:17 | |
| B4 | I Don’t Want You to Leave Me | 3:46 | |
| B5 | In the Basement | 3:40 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/504214 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/138461 [info] |
|---|
Play on ListenBrainz