Annotation
℗ & © 2023 Concord Jazz.
Housed in a gatefold card sleeve. No booklet.
Disc made in Mexico.
Rights Society: ASCAP
Matrix / Runout: (1242826) CJA00760 01 0001
Mastering SID Code: IFPI LV77
Mould SID Code: IFPI KKTV
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Cozumel | Butcher Brown | 0:52 | |
| 2 | Espionage | Butcher Brown feat. Charlie Hunter | 3:49 | |
| 3 | I Can Say to You | Butcher Brown feat. Vanisha Gould | 4:13 | |
| 4 | Move (Ride) | Butcher Brown feat. Jay Prince | 2:29 | |
| 5 | Turismo | Butcher Brown feat. Julia Shuren | 1:53 | |
| 6 | Eye Never Knew | Butcher Brown feat. Pink Siifu | 3:30 | |
| 7 | No Way Around It | Butcher Brown | 3:53 | |
| 8 | Half of It | Butcher Brown feat. Nappy Nina | 2:11 | |
| 9 | DYKWYD | Butcher Brown feat. Braxton Cook | 4:02 | |
| 10 | Happy Hourrr | Butcher Brown | 1:08 | |
| 11 | Run It Up | Butcher Brown feat. Pink Siifu | 2:48 | |
| 12 | Pink Fur | Butcher Brown feat. Michael Millions | 2:52 | |
| 13 | This Side of Sunshine | Butcher Brown | 3:49 | |
| 14 | Bubblebath | Butcher Brown | 1:26 | |
| 15 | Touring Pains | Butcher Brown | 1:02 | |
| 16 | It Was Me (Car Chase) | Butcher Brown | 2:57 | |
| 17 | Around for a While | Butcher Brown | 3:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/28636750 [info] |
|---|
Release group
| other databases: | https://rateyourmusic.com/release/album/butcher-brown/solar-music/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0004023688 [info] |
Play on ListenBrainz