Annotation
℗ & © «2023 Erock»
Annotation last modified on 2023-11-17 10:24 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Toss A Coin To Your Witcher | 4:13 | |
| 2 | Seinfeld | 0:50 | |
| 3 | Strike First from Cobra Kai | 2:44 | |
| 4 | Unsolved Mysteries | 2:31 | |
| 5 | Mister Rogers’ Neighborhood | 2:25 | |
| 6 | X‐Men: Evolution | 3:05 | |
| 7 | Mighty Morphin Power Rangers | 4:38 | |
| 8 | The Walking Dead - thrash metal | 2:57 | |
| 9 | The Sopranos | 1:37 | |
| 10 | King of the Hill | 1:48 | |
| 11 | Airwolf | 3:42 | |
| 12 | The Office | 2:15 | |
| 13 | The Walking Dead | 3:51 | |
| 14 | Westworld | 2:50 | |
| 15 | Rick and Morty | 2:04 | |
| 16 | Dexter | 4:32 | |
| 17 | The Fresh Prince of Bel‐Air | 2:02 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/3bQ80uTHJZZjpvQjEIBmXk [info] https://www.deezer.com/album/421620617 [info] |
|---|
Play on ListenBrainz