Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hibernation
| 3:24 | |
| 2 | Reducer
| 6:51 | |
| 3 | Bleak Warm Future
| 6:32 | |
| 4 | Rounds
| 4:31 | |
| 5 | Scorch
| 6:33 | |
| 6 | Community
| 5:06 | |
| 7 | Redshift
| 6:08 | |
| 8 | Two Degrees
| 8:27 | |
| 9 | Rebounds
| 3:59 | |
Credits
Release
| baritone saxophone and tenor saxophone: | Skerik |
|---|---|
| clavinet, grand piano, other instruments [arp solina] and reed organ: | Andreas Stensland Løwe |
| double bass, Minimoog and other instruments [halldorphone]: | Jo Berger Myhre (Norwegian upright bassist) |
| drum machine, drums (drum set) and percussion: | Andreas Lønmo Knudsrød |
| electronic instruments: | Andreas Stensland Løwe Skerik |
| other instruments: | Andreas Stensland Løwe Jo Berger Myhre (Norwegian upright bassist) |
| recorded at: | Hljóðriti in Hafnarfjörður, Höfuðborgarsvæðið (Capital Region), Iceland (from 2015-01-05 until 2015-01-11) |
|---|
| Discogs: | https://www.discogs.com/release/7662756 [info] |
|---|
Play on ListenBrainz