| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Wake Up Little Susie | The Everly Brothers | 4.65 | 1:58 |
| 2 | I Walk the Line | Johnny Cash | | 2:41 |
| 3 | Mona Lisa | Nat King Cole | | 3:28 |
| 4 | Well… All Right | The Crickets | | 2:14 |
| 5 | Sea of Love | Phil Phillips & the Twilights | 4.5 | 2:25 |
| 6 | The Great Pretender | The Platters | 5 | 2:38 |
| 7 | Rock Around the Clock | Bill Haley & His Comets | 4 | 2:12 |
| 8 | I’m Gonna Get Married | Lloyd Price | | 2:26 |
| 9 | When the Saints Go Marching In | Louis Armstrong | | 2:43 |
| 10 | Singing in the Rain | Gene Kelly | | 2:58 |
| 11 | High School Confidential | Jerry Lee Lewis | | 2:10 |
| 12 | The Little Shoemaker | Petula Clark | | 2:20 |
| 13 | Red River Rock | Johnny and the Hurricanes | | 2:11 |
| 14 | Kissin’ Time | Bobby Rydell | | 2:45 |
| 15 | Rock and Roll Is Here to Stay | Danny & the Juniors | | 2:34 |
| 16 | Cherry Pink and Apple Blossom White | Pérez Prado | | 2:27 |
| 17 | Where or When | Frank Sinatra | | 3:15 |
| 18 | Because of You | Tony Bennett | | 3:00 |
| 19 | Whatever Lola Wants Lola Gets | Sarah Vaughan | | 2:38 |
| 20 | Cry Me a River- tecnico:
- John Kraus (nel 1955-08)
- produttore:
- Bobby Troup
- chitarra :
- Barney Kessel
- contrabbasso [bass] :
- Ray Leatherwood
- voce:
- Julie London (nel 1955-08)
- diritti fonografici (℗) detenuti da:
- Capitol Records, LLC (nel 1957)
- registrata presso e mixata presso:
- AIR Studios in Hampstead, Camden , London , England, Regno Unito
- parte di:
- Dave Marsh: The Best of the Top 40 Singles: 1955 (numero: 15)
- registrazione di:
- Cry Me a River (nel 1955-08)
- paroliere e compositore:
- Arthur Hamilton
- editore:
- Chappell & Co., Inc. , Chappell Music Co. Inc., Harmony Grace Publishing, Saunders Publications Inc., Warner Chappell Music Ltd. , Warner/Chappell North America Limited , Daksel Music Corp. (nel 1982) e Song and Dance Music Co. (nel 1982)
- sub-editore:
- Warner/Chappell Music Japan, Synch division e Yamaha Music Entertainment Holdings, Inc.
| Julie London | 4.65 | 2:52 |
| 21 | My Heart Belongs to Only You | June Christy | | 2:59 |
| 22 | Hernando’s Hideaway | Archie Bleyer | | 2:32 |
| 23 | Beatin’ With Chopsticks | Freddie Slack | | 2:21 |
| 24 | Indian Love Call | Slim Whitman | | 3:18 |
| 25 | Just a Dream | Jimmy Clanton | | 2:31 |