| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | We Like to Party | Vengaboys | 3.1 | 3:43 |
| 2 | Touch It | Monifah | 3 | 3:57 |
| 3 | Say It Once | Ultra | | 4:00 |
| 4 | Millenium | Robbie Williams | | 4:03 |
| 5 | More Than You Are | Grinspoon | | 3:11 |
| 6 | Strong Enough | Cher | | 3:40 |
| 7 | Let Me Let It Go | Faith Hill | | 4:07 |
| 8 | Smile 'n' Shine | Pandora | | 3:27 |
| 9 | Honey to the Bee | Billie | | 3:41 |
| 10 | Big Big World | Emilia | 3 | 3:22 |
| 11 | Will You Wait for Me | Kavana | 2 | 3:48 |
| 12 | Every Morning | Sugar Ray | 4.5 | 3:42 |
| 13 | How Deep Is Your Love | Dru Hill | | 4:00 |
| 14 | So Young | The Corrs | | 4:13 |
| 15 | Protect Your Mind (Braveheart) | DJ Sakin & Friends | | 3:12 |
| 16 | Look at Me | Geri Halliwell | | 4:07 |
| 17 | One of Us Has Changed | Aleesha Rome | | 3:37 |
| 18 | Shazam | Spiderbait | 4 | 2:06 |
| 19 | Fly Away- Programmierung:
- Lenny Kravitz, Terry Manning , Matthew Knobel und Eric Rehl
- Techniker(in) und Mix:
- Terry Manning
- Produzent(in):
- Lenny Kravitz
- Bass, Gitarre, Schlagzeug, Hintergrundgesang und Sologesang:
- Lenny Kravitz
- phonographisches Urheberrecht (℗) von:
- UMG Recordings, Inc. (in 1998), Virgin Records America, Inc. (in 1998), Union Square Music Ltd. (in 2018) und Universal Music Operations Ltd. (in 2018)
- recording of:
- Fly Away
- Texter und Komponist(in):
- Lenny Kravitz
- publisher:
- BMG Rights Management (UK) Ltd. , Miss Bessie Music und Virgin Records America, Inc.
| Lenny Kravitz | 4 | 3:41 |
| 20 | Save Tonight | Eagle‐Eye Cherry | 4.1 | 3:55 |