Nummerlijst
| 1cd: Screamadelica live |
|---|
| 2dvd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Introduction | 2:09 | |
| 2 | Movin' On Up | 3:42 | |
| 3 | Genesis Of Primal Scream | 3:53 | |
| 4 | The Eponymous Album | 4:50 | |
| 5 | Loaded | 7:43 | |
| 6 | E | 8:31 | |
| 7 | Don't Fight It, Feel It | 3:41 | |
| 8 | Why So Many Singles? | 1:59 | |
| 9 | Damaged
| 5:18 | |
| 10 | The Cover Version | 4:19 | |
| 11 | The First Mercury Prize | 4:37 | |
| 12 | The Downside | 3:50 | |
| 13 | Shine Like Stars | 3:22 | |
| 14 | Don't Fight It, Feel It | 6:03 | |
| 15 | Higher Than The Sun (A Dub Symphony In Two Parts) | 3:57 | |
| 16 | I'm Coming Down | 4:03 | |
| 17 | Inner Flight | 3:21 | |
| 18 | Shine Like Stars | 8:39 | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/11284456 [info] |
|---|
Uitgavegroep
| Discogs: | https://www.discogs.com/master/541391 [info] |
|---|---|
| andere databases: | https://rateyourmusic.com/release/album/primal_scream/screamadelica_live/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0002299288 [info] |
| Wikidata: | Q7438910 [info] |
Luisteren op ListenBrainz