| # | Title | Artist | Rating | Length |
|---|
| 1 | Most Likely You Go Your Way (And I Go Mine) | Bob Dylan & The Band | | 3:45 |
| 2 | Lay Lady Lay | Bob Dylan & The Band | | 3:19 |
| 3 | Just Like Tom Thumb's Blues | Bob Dylan & The Band | | 6:54 |
| 4 | Rainy Day Women #12 & 35 | Bob Dylan & The Band | | 3:46 |
| 5 | It Ain't Me Babe | Bob Dylan & The Band | | 3:32 |
| 6 | Ballad of a Thin Man | Bob Dylan & The Band | | 4:12 |
| 7 | Stage Fright | The Band | | 5:08 |
| 8 | The Night They Drove Old Dixie Down | The Band | | 4:46 |
| 9 | King Harvest (Has Surely Come) | The Band | | 4:01 |
| 10 | When You Awake | The Band | | 3:26 |
| 11 | Up on Cripple Creek | The Band | | 5:53 |
| 12 | All Along the Watchtower | Bob Dylan & The Band | | 3:13 |
| 13 | Ballad of Hollis Brown | Bob Dylan & The Band | | 5:57 |
| 14 | Mr Tambourine Man- performer:
- The Band (on 1974-02-14) and Bob Dylan (on 1974-02-14)
- recorded at:
- Forum, Inglewood, California (1974-02-14)
- recorded at:
- The Forum in Inglewood, California, United States (on 1974-02-14)
- live recording of:
- Mr. Tambourine Man (on 1974-02-14)
- lyricist and composer:
- Bob Dylan (from 1964-02 until 1964-04)
- publisher:
- Blossom Music Ltd., M. Witmark & Sons, Sony Music Publishing , Sony/ATV Music Publishing Ltd., Warner Bros. Music , Warner Brothers Music Ltd. , Warner/Chappell (from 1964 until 1992) and Special Rider Music (from 1992 to present)
| Bob Dylan & The Band | | 4:52 |
| 15 | Knockin' on Heaven's Door | Bob Dylan & The Band | | 4:13 |