Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | If You Need Me
| Dolly Parton | 2:46 | |
| 2 | Rockin’ Years
| Dolly Parton duet with Ricky Van Shelton | 3:27 | |
| 3 | Country Road
| Dolly Parton | 3:28 | |
| 4 | Silver and Gold
| Dolly Parton | 3:51 | |
| 5 | Eagle When She Flies
| Dolly Parton | 3:10 | |
| 6 | Best Woman Wins
| Dolly Parton duet with Lorrie Morgan | 3:11 | |
| 7 | What a Heartache
| Dolly Parton | 3:34 | |
| 8 | Runaway Feelin’
| Dolly Parton | 2:57 | |
| 9 | Dreams Do Come True
| Dolly Parton | 3:27 | |
| 10 | Family
| Dolly Parton | 3:46 | |
| 11 | Wildest Dreams
| Dolly Parton | 4:30 | |
Credits
Release
| assistant mixer: | John Kunz |
|---|---|
| mixer and engineer: | Gary Pacsoza |
| additional engineer: | Joe Bogan (Recording- and mixing engineer) |
| assistant engineer: | Robert Charles (Nashville engineer) Chrissy Follmar Larry Jeffries John David Parker (producer, songwriter and singer) Brad Jones (US jazz bass player) John Kunz Sean Londin |
| executive producer: | Dolly Parton |
| producer: | Steve Buckingham (producer) Gary Smith (producer) |
| strings arranger: | Ray Bunch |
| mastering: | Denny Purcell |
| acoustic guitar: | Bruce Watkins (US multi-instrumentalist, country/bluegrass) |
| additional accordion: | Joey Miskulin |
| additional acoustic guitar: | Mark Casstevens |
| additional double bass: | Romantic Roy Buskey |
| additional fiddle: | Glen Duncan (bluegrass multi-instrument musician) |
| additional guitar: | Steve Gibson (US country vocalist and guitarist) |
| additional hammered dulcimer: | Alisa Jones Wall (US hammered dulcimer player) |
| additional mandolin: | Mark Casstevens Steve Gibson (US country vocalist and guitarist) |
| additional percussion: | Sam Bacco |
| additional resonator guitar [dobro] and additional steel guitar: | Paul Franklin (steel guitarist) |
| bass: | Paul Uhrig |
| electric guitar: | Kent Wells |
| fiddle and mandolin: | Jimmy Mattingly |
| keyboard and piano: | Gary Smith |
| membranophone: | Steve Turner (Country music studio drummer) |
| organ: | Mike Davis (engineer, keyboardist, based in Nashville, TN.) |
| additional background vocals: | Lea Jane Berinati Joy Gardner (American gospel singer) Vicki Hampton Lewis Nunley John Wesley Ryles Lisa Silver Dennis Wilson (country vocals, bassist) Curtis Young (country singer) |
| background vocals: | Richard Dennison Jennifer O'Brian Howard Smith (Vocals, Jazz, R&B) |
| mixed at: | 16th Avenue Sound in Nashville, Tennessee, United States |
|---|---|
| mastered at: | Georgetown Masters in Nashville, Tennessee, United States |
| Discogs: | https://www.discogs.com/release/3782775 [info] |
|---|---|
| ASIN: | US: B0000027F1 [info] |
| other databases: | https://rateyourmusic.com/release/album/dolly_parton/eagle_when_she_flies.p/ [info] |
Release group
| Wikipedia: | en: Eagle When She Flies [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/464692 [info] |
| other databases: | https://rateyourmusic.com/release/album/dolly_parton/eagle_when_she_flies/ [info] https://www.musik-sammler.de/album/331860/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000262467 [info] |
| Wikidata: | Q5325303 [info] |
Play on ListenBrainz