The Essential Michael Nyman Band
~ Veröffentlichung von Michael Nyman (alle Versionen dieser Veröffentlichung ansehen, 3 vorhanden)
Titelliste
| 1CD | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | The Draughtsman's Contract: Chasing Sheep Is Best Left to Shepherds
| 5:07 | |
| 2 | The Draughtsman's Contract: An Eye for Optical Theory
| 4:19 | |
| 3 | The Draughtsman's Contract: The Garden Is Becoming a Robe Room
| 6:10 | |
| 4 | A Zed & Two Noughts: Prawn: Watching
| 2:30 | |
| 5 | A Zed & Two Noughts: Time Lapse
| 3:57 | |
| 6 | Drowning by Numbers: Fish Beach
| 2:56 | |
| 7 | Drowning by Numbers: Wheelbarrow Walk
| 2:36 | |
| 8 | Drowning by Numbers: Knowing the Ropes
| 5:46 | |
| 9 | The Cook, the Thief, His Wife & Her Lover: Miserere Paraphrase
| 7:10 | |
| 10 | The Cook, the Thief, His Wife & Her Lover: Memorial
| 11:22 | |
| 11 | Water Dances: Stroking / Synchronising
| 11:09 | |
| 12 | Prospero's Books: Miranda
| 4:16 | |
Nennungen
Veröffentlichung
| alto saxophone [contralto saxophone] und Sopransaxophon: | John Harle David Roach (UK saxophonist) |
|---|---|
| baritone saxophone, flute und Piccoloflöte: | Andy Findon |
| Bassgitarre: | Martin Elliott (British bass guitarist) |
| Bassposaune und Euphonium: | Nigel Barr |
| Bratsche / Viola: | Kate Musker (violist) |
| Cello: | Tony Hinnigan (cellist, multi-instrumentalist, most notably flutes, whistles, and pipes) Justin Pearson (US punk vocalist & bassist) |
| Geige / Violine: | Alexander Bălănescu (Romanian violinist) Clare Connors Ann Morfee (violinist) |
| Horn: | Marjorie Dunn |
| Klavier: | John Lenehan (classical pianist) Michael Nyman (composer) |
| Trompete: | Steve Sidwell (English composer & wind instrumentalist) |
| Mezzosoprangesang: | Linda Hirst (mezzo-soprano) |
| Soprangesang: | Sarah Leonard (soprano) |
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | The Decca Record Company Limited (not a release label; for copyrights use only) (vom 1992 bis heute) |
|---|
| Discogs: | https://www.discogs.com/release/550289 [Info] |
|---|---|
| ASIN: | US: B000004CVW [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/michael_nyman/the_essential_michael_nyman_band.p/ [Info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001196362 [Info] |
Spiele auf ListenBrainz