| # | Titolo | Valutazione | Durata |
|---|
| 1 | Star Wars (intro) | | 0:36 |
| 2 | Rescue Blues | | 7:15 |
| 3 | To Be Young | | 3:12 |
| 4 | Firecracker | | 4:15 |
| 5 | Answering Bell | | 4:03 |
| 6 | Touch, Feel & Lose | | 4:32 |
| 7 | Tina Toledo’s Street Walkin’ Blues | | 12:25 |
| 8 | Harder Now That It’s Over | | 5:38 |
| 9 | When the Stars Go Blue | | 5:03 |
| 10 | Chat | | 3:06 |
| 11 | Somehow, Someday | | 7:30 |
| 12 | Jam | | 1:07 |
| 13 | Nobody Girl | | 14:11 |
| 14 | La Cienega Just Smiled | | 7:20 |
| 15 | Oh My Sweet Carolina | | 5:57 |
| 16 | Ooh Las Vegas | | 3:09 |
| 17 | Lovesick Blues | | 5:46 |
| 18 | New York, New York (acoustic) | | 5:02 |
| 19 | I Still Miss Someone | | 2:29 |
| 20 | My Winding Wheel | | 3:50 |
| 21 | Don’t Ask for the Water | | 6:28 |
| 22 | Call Me on Your Way Back Home | | 3:52 |
| 23 | Amy- registrazione dal vivo di:
- AMY (il 2002-02-09)
- paroliere e compositore:
- Ryan Adams
| | 4:58 |
| 24 | Bartering Lines | | 8:07 |
| 25 | You Will Always Be the Same | | 4:44 |
| 26 | Brown Sugar | | 6:03 |
| 27 | Come on Little Girl | | 7:28 |
| 28 | Diamonds or Hearts | | 3:36 |
| 29 | It’s Alright Now | | 1:48 |
| 30 | Soundtrack of Your Life | | 3:21 |
| 31 | Desire- registrazione dal vivo di:
- Desire (il 2002-02-09)
- paroliere e compositore:
- Ryan Adams
| | 4:12 |
| 32 | Sin City | | 5:25 |
| 33 | Come Pick Me Up | | 6:00 |
| 34 | Nervous Breakdown | | 3:07 |