| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | La Bamba | Ritchie Valens | | ?:?? |
| 2 | Don’t Be Cruel | Elvis Presley | | ?:?? |
| 3 | Boppin’ the Blues | Carl Perkins | | ?:?? |
| 4 | Green Door | Jim Lowe | | ?:?? |
| 5 | Tweedle Dee | Georgia Gibbs | | ?:?? |
| 6 | Book of Love | The Monotones | | ?:?? |
| 7 | Maybe Baby | Buddy Holly | | ?:?? |
| 8 | Why Baby Why | Pat Boone | | ?:?? |
| 9 | Don’t | Elvis Presley | | ?:?? |
| 10 | Oh Oh I’m Falling in Love Again | Jimmie Rodgers | | ?:?? |
| 11 | Be‐Bop Baby | Ricky Nelson | | ?:?? |
| 12 | Corrina Corrina | Joe Turner | | ?:?? |
| 13 | Stupid Cupid | Connie Francis | | ?:?? |
| 14 | Ooby Dooby | Roy Orbison | | ?:?? |
| 15 | It’s Too Late | Chuck Willis | | ?:?? |
| 16 | April Love | Pat Boone | | ?:?? |
| 17 | Smoke Gets in Your Eyes- recording of:
- Smoke Gets in Your Eyes
- Texter:
- Otto Harbach
- Komponist(in):
- Jerome Kern
- publisher:
- Chappell & Co Ltd., Chappell & Co., Chappell Music , Chappell Music Ltd., PolyGram International Publishing, Inc. , PolyGram Music Publishing Ltd., Redwood Music, T.B. Harms Co., Universal Music Publishing Ltd. und Universal PolyGram International Publishing, Inc.
- Teil von:
- Roberta
| The Platters | | ?:?? |
| 18 | A Lovers Question | Clyde McPhatter | | ?:?? |
| 19 | Silhouettes | Frankie Lymon & The Teenagers | | ?:?? |
| 20 | Just Young | Paul Anka | | ?:?? |
| 21 | Fools Fall in Love | The Drifters | | ?:?? |
| 22 | All Shook Up | Elvis Presley | | ?:?? |
| 23 | Keep a Knockin’ | Little Richard | | ?:?? |
| 24 | Breathless | Jerry Lee Lewis | | ?:?? |
| 25 | Rocket ’88 | Jackie Brenston and His Delta Cats | | ?:?? |