Nummerlijst
| 1cd | ||||
|---|---|---|---|---|
| # | Titel | Artiest | Waardering | Duur |
| 1 | Summertime Blues | Eddie Cochran | 1:59 | |
| 2 | Sugartime | Alma Cogan | 1:49 | |
| 3 | Book Of Love | The Mudlarks | 2:09 | |
| 4 | Witch Doctor | Don Lang | 2:27 | |
| 5 | The Big Beat
| Fats Domino | 1:58 | |
| 6 | The Story Of My Life
| Michael Holliday | 2:13 | |
| 7 | Poor Little Fool | Rick Nelson | 2:31 | |
| 8 | Mandy | Eddie Calvert | 2:28 | |
| 9 | Crazy Dream | Jim Dale | 2:05 | |
| 10 | To Be Loved | Malcolm Vaughan | 2:25 | |
| 11 | Mad Passionate Love | Bernard Bresslaw | 2:50 | |
| 12 | Magic Moments
| Ronnie Hilton | 2:46 | |
| 13 | The Signature Tune Of The Army Game | Michael Medwin / Bernard Bresslaw / Alfie Bass / Cesce Fyson | 2:34 | |
| 14 | Lollipop | The Mudlarks | 1:58 | |
| 15 | More Party Pops Part 1 | Russ Conway | 2:27 | |
| 16 | You Send Me
| Sam Cooke | 2:43 | |
| 17 | Fever
| Peggy Lee | 3:18 | |
| 18 | Big Man | The Four Preps | 2:22 | |
| 19 | Stairway Of Love | Michael Holliday | 2:16 | |
| 20 | Someday (You'll Want Me To Want You) | Rick Nelson | 2:52 | |
| 21 | Splish Splash | Charlie Drake | 2:26 | |
| 22 | Put A Light In The Window | The King Brothers | 2:25 | |
| 23 | More Than Ever (Coma Prima) | Malcolm Vaughan | 2:16 | |
| 24 | Real Love | Ruby Murray | 2:06 | |
| 25 | Bye Bye Baby | The Johnny Otis Show | 2:18 | |
| 26 | Return To Me
| Dean Martin | 2:42 | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/5735437 [info] |
|---|
Uitgavegroep
| deel van: | Hits of... (Music for Pleasure) (nummer: 1958) (volgorde: 1) |
|---|
Luisteren op ListenBrainz