A State of Trance, Ibiza 2017 (Mixed by Armin van Buuren)
~ Release by Armin van Buuren (see all versions of this release, 3 available)
Tracklist
| 1Digital Media |
|---|
| 2Digital Media |
|---|
| 3Digital Media |
|---|
| 4Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Raket | Estiva | 3:38 | |
| 2 | Quest | Super8 & Tab | 3:00 | |
| 3 | Before I Wake
| Beatsole | 3:36 | |
| 4 | Escape | Sheridan Grout | 2:35 | |
| 5 | First Light | Rub!k | 2:49 | |
| 6 | Swoosh | Ørjan Nilsen | 3:23 | |
| 7 | You Are
| Armin van Buuren & Sunnery James & Ryan Marciano | 2:57 | |
| 8 | This Is a Test (Arkham Knights remix)
| Armin van Buuren | 3:37 | |
| 9 | Laberinto | KhoMha | 3:13 | |
| 10 | Lost Souls (Radion6 remix) | Assaf feat. Nathan Nicholson | 3:01 | |
| 11 | Magrathea | Eximinds & The Enturance | 3:38 | |
| 12 | Awake the Flow | Alexander Popov | 3:17 | |
| 13 | CFEN | Rub!k | 2:40 | |
| 14 | Back to the Future | Frainbreeze | 3:27 | |
| 15 | Always (Venom One remix) | ReFeel | 3:33 | |
| 16 | Gravity | Luke Bond | 3:00 | |
| 17 | 1000 Sterne (Talla 2XLC Uplifting rework) | Neelix | 3:34 | |
| 18 | Rising High | Jorn Van Deynhoven | 3:20 | |
| 19 | Sun Is Rising (Ben Nicky remix) | Darren Styles feat. Christina Novelli | 4:07 | |
| 20 | Shine (Jorn Van Deynhoven remix) | The Space Brothers | 3:27 | |
| 21 | Twilight | Ben Gold | 3:20 | |
Credits
Release
| ASIN: | US: B074WB2RJL [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/2v8eWhuONMe90bqPNBqtft [info] https://www.deezer.com/album/46149592 [info] |
| streaming page: | https://tidal.com/album/77371870 [info] |
Release group
| part of: | A State of Trance: Ibiza (number: 4) (order: 4) |
|---|
| Discogs: | https://www.discogs.com/master/1246430 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003086673 [info] |
Play on ListenBrainz