Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bring Me Sunshine
| 2:12 | |
| 2 | Following Me Around
| 2:43 | |
| 3 | The Ghost
| 2:34 | |
| 4 | Happiness Lives Next Door
| 2:37 | |
| 5 | I Just Dropped By
| 3:20 | |
| 6 | Jimmy's Road
| 2:38 | |
| 7 | I Let My Mind Wander
| 2:54 | |
| 8 | If You Could See What's Going Through My Mind
| 2:56 | |
| 9 | Johnny One Time
| 2:49 | |
| 10 | The Local Memory
| 1:51 | |
| 11 | The Party's Over
| 2:27 | |
| 12 | Where Do You Stand?
| 2:11 | |
| 13 | When We Live Again
| 2:16 | |
| 14 | What Can You Do to Me Now?
| 3:28 | |
| 15 | I'm a Memory
| 2:30 | |
| 16 | Sunday Morning Coming Down
| 5:50 | |
| 17 | Laying My Burdens Down
| 3:00 | |
Credits
Release
| producer: | Mickey Raphael (from 2008 until 2009: task: un-produced) |
|---|---|
| remixer: | Tony Castle (engineer) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
|---|---|
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
| copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (in 2009) |
| Discogs: | https://www.discogs.com/release/8974531 [info] |
|---|
Release group
| Wikipedia: | en: Naked Willie [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/902243 [info] |
| other databases: | https://rateyourmusic.com/release/comp/willie-nelson/naked-willie/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000811503 [info] |
| Wikidata: | Q6960505 [info] |
Play on ListenBrainz