Annotation
Released in a tri-fold 6 panel digipak with a 16-page booklet.
CD has CD-Text.
Other Identifiers
Matrix / Runout: [logo Sonopress] 58481271/MV0400 21
Mastering SID Code: IFPI LP 73
Rights Society (Boxed): GEMA
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Circus | 2:56 | |
| 2 | Don't Bring Me Water | 4:32 | |
| 3 | Burning Like a Falling Star | 3:51 | |
| 4 | Changes | 3:38 | |
| 5 | Everything | 3:54 | |
| 6 | Destination Hannover | 3:25 | |
| 7 | Rising Up | 4:26 | |
| 8 | Fire in My Heart | 3:55 | |
| 9 | Defender | 3:56 | |
| 10 | Coming Home | 2:49 | |
| 11 | Full Circle | 4:36 | |
Credits
Release
| co-producer: | Tom Cory (producer) Andy Scott (Member of Sweet) |
|---|---|
| artwork: | Tristan Greatrex |
| copyrighted (©) by and phonographic copyright (℗) by: | Flying Dolphin Entertainment UG (record company from Germany) |
|---|
| Discogs: | https://www.discogs.com/release/31688489 [info] |
|---|
Release group
| part of: | Classic Rock: The 50 Best Rock Albums of 2024 (order: 48) |
|---|
| Discogs: | https://www.discogs.com/master/3603782 [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-540746 [info] |
Play on ListenBrainz