Electronic Music Anthology by FG Vol. 6
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Heartbeat (Main Mix) | Martin Solveig | 8:01 | |
| C2 | Fashion (Ian Pooley's Stylish Edit) | Phunky Data | 3:38 | |
| C3 | You See The Trouble With Me
| Black Legend | 3:17 | |
| C4 | Queixume (Masters At Work Mix Edit) | Tom & Joyce | 3:37 | |
| D1 | Rock This Town | Dimitri From Paris | 7:35 | |
| D2 | Disco Cubizm (Daft Punk Remix)
| I:Cube | 8:08 | |
| D3 | Higher (Radio Edit) | ZAABRISKIE | 3:10 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/20010313 [info] |
|---|
Release group
| part of: | Electronic Music Anthology (compilation series by Wagram Music and Radio FG) (number: 6) (order: 6) |
|---|
Play on ListenBrainz