Bluekey
~ Release by Paul Reeves (see all versions of this release, 5 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Crossing Tracks
| 2:44 | |
| 2 | Snooch
| 2:17 | |
| 3 | Two Moments
| 4:03 | |
| 4 | The Bachelor
| 2:24 | |
| 5 | Tease
| 1:56 | |
| 6 | Criss-Cross
| 1:55 | |
| 7 | Quiet Moon
| 2:39 | |
| 8 | Lucky Seven
| 1:00 | |
| 9 | Falling Leaves
| 3:20 | |
| 10 | Treat Her Right
| 2:55 | |
| 11 | Smooth Vibe
| 1:32 | |
| 12 | Tuesday Blues
| 2:15 | |
| 13 | Wise-Guy Boogie
| 2:02 | |
| 14 | Hotel Splendide
| 2:07 | |
| 15 | Crossing Tracks | 1:00 | |
| 16 | Snooch | 1:00 | |
| 17 | Two Moments | 1:00 | |
| 18 | The Bachelor | 1:00 | |
| 19 | Tease | 1:00 | |
| 20 | Criss-Cross | 1:00 | |
| 21 | Quiet Moon | 1:00 | |
| 22 | Falling Leaves | 1:00 | |
| 23 | Falling Leaves | 1:00 | |
| 24 | Treat Her Right | 1:00 | |
| 25 | Smooth Vibe | 1:00 | |
| 26 | Tuesday Blues | 1:00 | |
| 27 | Wise-Guy Boogie | 1:00 | |
| 28 | Crossing Tracks | 0:30 | |
| 29 | Snooch | 0:30 | |
| 30 | Two Moments | 0:30 | |
| 31 | The Bachelor | 0:30 | |
| 32 | Tease | 0:30 | |
| 33 | Criss-Cross | 0:30 | |
| 34 | Criss-Cross | 0:30 | |
| 35 | Quiet Moon | 0:30 | |
| 36 | Lucky Seven | 0:30 | |
| 37 | Falling Leaves | 0:30 | |
| 38 | Falling Leaves | 0:30 | |
| 39 | Treat Her Right | 0:30 | |
| 40 | Smooth Vibe | 0:30 | |
| 41 | Tuesday Blues | 0:30 | |
| 42 | Wise-Guy Boogie | 0:30 | |
| 43 | Crossing Tracks | 0:12 | |
| 44 | Crossing Tracks | 0:06 | |
| 45 | Snooch | 0:16 | |
| 46 | Two Moments | 0:17 | |
| 47 | The Bachelor | 0:10 | |
| 48 | The Bachelor | 0:10 | |
| 49 | Tease | 0:10 | |
| 50 | Criss-Cross | 0:11 | |
| 51 | Criss-Cross | 0:12 | |
| 52 | Quiet Moon | 0:15 | |
| 53 | Lucky Seven | 0:12 | |
| 54 | Lucky Seven | 0:11 | |
| 55 | Falling Leaves | 0:14 | |
| 56 | Treat Her Right | 0:16 | |
| 57 | Smooth Vibe | 0:15 | |
| 58 | Tuesday Blues | 0:12 | |
| 59 | Wise-Guy Boogie | 0:10 | |
| 60 | Wise-Guy Boogie | 0:10 | |
Play on ListenBrainz