The Ultimate Urban Album
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Other Identifiers
Matrix / Runout (CD1): CSV DECSIX005
Matrix / Runout (CD2): CSV DECSIX005-2
Matrix / Runout (CD3): CSV DECSIX005-3
Matrix / Runout (CD4): CSV DECSIX005-4
Matrix / Runout (CD5): CSV DECSIX005-5
Matrix / Runout (CD6): CSV DECSIX005-6
Mastering SID Code (All discs): none
Mould SID Code (All discs): none
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD |
|---|
| 4CD |
|---|
| 5CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Hypnotisin' | K Power presents Science | 2:54 | |
| 2 | Panik Funk | Urban Reality | 2:24 | |
| 3 | You Rockin' Me | Denise Gordon | 2:54 | |
| 4 | Don't Know What to Do | Mexia | 2:38 | |
| 5 | Move Up | Marcellus Johnson | 4:14 | |
| 6 | Heart of Mine | Upside | 4:28 | |
| 7 | The Only One | Velvet | 3:32 | |
| 8 | Never Let Go
| Mack 1 | 3:17 | |
| 9 | Higher | Babyblu | 4:05 | |
| 10 | Hold Me | Paul Gordon | 4:39 | |
| 6CD |
|---|
Credits
Release
| DJ-mixer medium 5 and medium 6: | DJ SS (drum & bass producer Leroy Small) |
|---|
| manufactured by: | Clear Sound and Vision (British multimedia manufacturer, based in London and established in 1997) |
|---|---|
| distributed by: | Ten (TEN) |
| copyrighted (©) by and phonographic copyright (℗) by: | Decadance Recordings (UK label) Decadance UK Recordings |
| marketed by: | Demon Music Group Ltd. (for release labels, use “Demon Music Group”; subsidiary of BBC Studios Distribution) |
| Discogs: | https://www.discogs.com/release/10794210 [info] |
|---|---|
| ASIN: | UK: B00007KK89 [info] |
Play on ListenBrainz