The Velvet Rope
~ Veröffentlichung von Janet (alle Versionen dieser Veröffentlichung ansehen, 18 vorhanden)
Anmerkung
Countries excluded (Deezer + Spotify)
(As of 2022-06-12).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Titelliste
| 1Digitales Medium | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Interlude: Twisted Elegance
| 0:42 | |
| 2 | Velvet Rope
| 4:56 | |
| 3 | You
| 4:43 | |
| 4 | Got ’til It’s Gone
| 4:02 | |
| 5 | Interlude: Speaker Phone
| 0:54 | |
| 6 | My Need
| 3:44 | |
| 7 | Interlude: Fasten Your Seatbelts
| 0:19 | |
| 8 | Go Deep
| 4:42 | |
| 9 | Free Xone
| 4:57 | |
| 10 | Interlude: Memory
| 0:05 | |
| 11 | Together Again
| 5:01 | |
| 12 | Interlude: Online
| 0:19 | |
| 13 | Empty
| 4:33 | |
| 14 | Interlude: Full
| 0:13 | |
| 15 | What About
| 4:24 | |
| 16 | Every Time
| 4:17 | |
| 17 | Tonight’s the Night
| 5:08 | |
| 18 | I Get Lonely
| 5:18 | |
| 19 | Rope Burn
| 4:16 | |
| 20 | Anything
| 4:55 | |
| 21 | Interlude: Sad
| 0:11 | |
| 22 | Special / Can’t Be Stopped
| 7:55 | |
Nennungen
Veröffentlichung
| mastering: | Brian “Big Bass” Gardner (mastering engineer “Big Bass Brian”) Mike Ozdozzi |
|---|
| urheberrechtlich geschützt (©) von: | Black Doll Inc (in 1997) |
|---|---|
| phonographisches Urheberrecht (℗) von: | Virgin Records America, Inc. (for copyrights use only; for release labels, please refer to either “Virgin” or “Virgin America”) (in 1997) |
| zum Herunterladen kaufen: | https://itunes.apple.com/us/album/id723390477 [Info] (beendet) https://music.apple.com/us/album/723390477 [Info] |
|---|---|
| kostenlos streamen: | https://open.spotify.com/album/6ZANEjETQ9L9pjBuvOAhCQ [Info] https://www.deezer.com/album/302024 [Info] |
| Streaming-Seite: | https://music.apple.com/us/album/723390477 [Info] |
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | Got ’til It’s Gone von Janet feat. Q‐Tip (American rapper) & Joni Mitchell I Get Lonely von Janet |
|---|
| Teil von: | Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (Nummer: 7) (Reihenfolge: 7) Treble: The 150 Best Albums of the 1990s (Nummer: 28) (Reihenfolge: 28) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (Nummer: 256) (Reihenfolge: 256) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (Nummer: 259) (Reihenfolge: 259) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (Nummer: 318) (Reihenfolge: 318) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (Nummer: 318) (Reihenfolge: 318) |
|---|
| Discogs: | https://www.discogs.com/master/100041 [Info] |
|---|---|
| Liedtextseite: | https://genius.com/albums/Janet-jackson/The-velvet-rope [Info] |
| Rezensionen: | http://www.inmusicwetrust.com/articles/06a03.html [Info] https://www.bbc.co.uk/music/reviews/pnhf [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/janet/the-velvet-rope/ [Info] https://www.musik-sammler.de/album/31753/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000028459 [Info] |
| Wikidata: | Q777308 [Info] |
Spiele auf ListenBrainz