| # | Title | Artist | Rating | Length |
|---|
| 1 | Stuck in the Middle With You (re‐recorded) | Stealers Wheel | | 3:29 |
| 2 | You Sexy Thing (re‐recorded) | Hot Chocolate | | 3:48 |
| 3 | Ride Captain Ride (re‐recorded) | Blues Image | | 4:18 |
| 4 | Bang a Gong (Get It on) (electric version) | T. Rex | | 4:44 |
| 5 | Angel of the Morning (re‐recorded) | Juice Newton | | 4:16 |
| 6 | Love TKO (re‐recorded) | Teddy Pendergrass | | 4:41 |
| 7 | Rain Drops Keep Fallin’ on My Head (re‐recorded)- recording of:
- Raindrops Keep Fallin’ on My Head
- lyricist:
- Hal David
- composer:
- Burt Bacharach
- publisher:
- BMG Rights Management (UK) Ltd. (Hal David) , Casa David, Copyright Control , MCA Music , New Hidden Valley Music Co., PW Arrangements, Rondor Music (Australia) Pty Ltd, Universal Music Corp. , Universal Music Publishing , Universal Music Publishing Pty Ltd. , Warner Chappell Music , Warner/Chappell Music Australia Pty. Ltd., WB Music Corp. , フジパシフィックミュージック and フジパシフィックミュージック 第2事業部
- part of:
- The 42nd Academy Award for Best Original Song (number: 1) and Academy Award for Best Original Song (number: 1969 winner)
| B.J. Thomas | | 2:59 |
| 8 | Stomp! (re‐recorded) | The Brothers Johnson | | 4:40 |
| 9 | Low Rider | El Loco | | 3:38 |
| 10 | Pick Up the Pieces (re‐recorded) | Average White Band | | 3:55 |
| 11 | Love Machine (re‐recorded) | The Miracles | | 3:02 |
| 12 | Two Tickets to Paradise (re‐recorded) | Eddie Money | | 3:53 |
| 13 | Back in Love Again (Every Time I Turn Around) (re‐recorded) | L.T.D. | | 4:46 |
| 14 | Family Affair (re‐recorded) | Sly & the Family Stone | | 3:22 |
| 15 | Hello, It’s Me (re‐recorded) | Todd Rundgren | | 3:35 |
| 16 | There’ll Never Be (re‐recorded) | Switch | | 5:25 |
| 17 | Reunited (re‐recorded) | Peaches & Herb | | 4:03 |
| 18 | We Are Family (live) | Sister Sledge | | 3:29 |
| 19 | I’ve Never Been to Me (re‐recorded) | Charlene | | 4:00 |
| 20 | Tom Sawyer | The Rock Heroes | | 4:32 |
| 21 | War (re‐recorded) | Edwin Starr | | 3:07 |
| 22 | Love Train (re‐recorded) | The O’Jays | | 3:07 |
| 23 | Magic (re‐recorded) | Pilot | | 3:01 |
| 24 | Fox on the Run (re‐recorded) | The Sweet | | 3:18 |
| 25 | Boogie Oogie Oogie (re‐recorded) | A Taste of Honey | | 5:24 |
| 26 | Night Chicago Died (re‐recorded) | Paper Lace | | 3:16 |
| 27 | Dazz (re‐recorded) | Dazz Band | | 3:20 |
| 28 | More, More, More (re‐recorded) | The Andrea True Connection | | 3:08 |
| 29 | I Think I Love You | David Cassidy | | 2:57 |
| 30 | Car Wash (re‐recorded) | Rose Royce | | 5:05 |
| 31 | A Fifth of Beethoven | Saturday Night | | 3:04 |
| 32 | Don’t Leave Me This Way (re‐recorded) | Thelma Houston | | 4:09 |
| 33 | Play That Funky Music | Lief Garrett | | 4:27 |
| 34 | Cherry Bomb | Cherie Currie | | 3:05 |
| 35 | Boogie Nights (re‐recorded) | Heat Wave | | 3:42 |
| 36 | Blinded by the Light | 70s Dj Picks | | 3:56 |
| 37 | Pressure Drop (re‐recorded) | Toots & The Maytals | | 3:47 |
| 38 | I Will Survive (re‐recorded) | Gloria Gaynor | | 3:17 |
| 39 | Shake Your Groove Thing (re‐recorded) | Peaches & Herb | | 3:31 |
| 40 | For the Love of Money (re‐recorded) | The O’Jays | | 6:15 |
| 41 | A Touch of Love (re‐recorded) | Slave | | 3:48 |
| 42 | Saturday Night (re‐recorded) | Bay City Rollers | | 3:02 |
| 43 | Give a Little Bit | 70s Dj Picks | | 4:08 |
| 44 | The Clapping Song (re‐recorded) | Ray Russell | | 3:25 |
| 45 | Disco Inferno (re‐recorded) | The Trammps | | 3:36 |
| 46 | Midnight at the Oasis (re‐recorded) | Maria Muldaur | | 3:57 |
| 47 | When Will I See You Again (re‐recorded) | The Three Degrees | | 2:33 |
| 48 | Ring My Bell (re‐recorded) | Anita Ward | | 3:50 |
| 49 | American Woman- cover recording of:
- American Woman
- writer:
- Randy Bachman , Burton Cummings, Jim Kale and Garry Peterson
- publisher:
- BMG Rights Management (UK) Ltd. , Bug Music , Bug Music Ltd., Bug Music, Inc., Cirrus Musik, Copyright Control , Dunbar Music Inc., Hello Mr. Wilson, Shilleagh Music, Unichappell Music and Unichappell Music, Inc.
| Blues Image | | 3:57 |
| 50 | Still the One (re‐recorded) | Orleans | | 4:06 |
| 51 | Show and Tell (re‐recorded) | Al Wilson | | 3:25 |
| 52 | Little Willy | The Sweet | | 3:12 |
| 53 | After Midnight (re‐recorded) | Maggie Bell | | 2:38 |
| 54 | Pilot of the Airwaves | Charlie Dore | | 3:47 |
| 55 | More Than a Feeling | Alan White, Tony Kaye & Billy Sherwood | | 4:35 |
| 56 | I’d Really Love to See You Tonight | John Ford Coley | 5 | 2:40 |
| 57 | Ain’t No Sunshine | Al Jarreau | | 2:00 |
| 58 | Come and Get Your Love (re‐recorded) | Redbone | | 2:56 |
| 59 | Always & Forever (re‐recorded) | Heatwave | | 4:50 |
| 60 | The Night Chicago Died (re‐recorded) | Paper Lace | | 3:16 |
| 61 | Heart and Soul (re‐recorded) | T’Pau | | 4:58 |
| 62 | Sky High | Leif Garrett | | 2:59 |
| 63 | Right Back Where We Started From (re‐recorded) | Maxine Nightingale | | 3:07 |
| 64 | Delta Dawn | Helen Reddy | | 3:03 |
| 65 | Aqualung (live) | Ian Anderson | | 9:55 |
| 66 | Sideshow (re‐recorded) | Blue Magic | | 3:59 |
| 67 | Everybody Plays the Fool (re‐recorded) | The Main Ingredient | | 3:35 |
| 68 | Ruby Don’t Take Your Love to Town (re‐recorded) | Kenny Rogers | | 2:52 |
| 69 | St. Louis | Warhorse | | 3:50 |
| 70 | I Was Made for Dancing (re‐recorded) | Leif Garrett | | 3:51 |
| 71 | Jeepster | T. Rex | | 4:29 |
| 72 | Never Can Say Goodbye | Gloria Gaynor | | 3:04 |
| 73 | Rock ’n’ Roll Hoochie Koo | Rick Derringer | 3 | 3:42 |
| 74 | Spirit in the Sky | Elton John | | 3:35 |
| 75 | Strawberry Letter 23 (re‐recorded) | The Brothers Johnson | | 4:50 |
| 76 | Hocus Pocus | Classic Rock Heroes | | 6:40 |
| 77 | Together (re‐recorded) | Tierrra | | 4:37 |
| 78 | Jackie Blue | The Ozark Mountain Daredevils | | 4:04 |
| 79 | Boom Boom (Out Go the Lights) | Pat Travers | | 3:14 |
| 80 | Rose Garden (re‐recorded) | Lynn Anderson | | 2:59 |
| 81 | Is She Really Going Out With Him (live) | Joe Jackson | | 4:17 |
| 82 | On and On | Stephen Bishop | | 3:21 |
| 83 | Goodbye Stranger | Gary Green | | 6:26 |
| 84 | Lonely Boy | Andrew Gold | 4 | 4:27 |
| 85 | Windy (re‐recorded) | The Association | | 2:45 |
| 86 | I’m Not in Love | Nektar | | 5:52 |
| 87 | Baba O’Riley | Classic Rock Heroes | | 5:19 |
| 88 | Midnight Blue (re‐recorded) | Melissa Manchester | | 4:10 |
| 89 | Love’s Train (re‐recorded) | Con Funk Shun | | 5:21 |
| 90 | The Rapper | The Jaggerz | | 2:43 |
| 91 | The Facts of Life (re‐recorded) | Gloria Loring | | 2:46 |
| 92 | Shining Star (re‐recorded) | The Manhattans | | 4:33 |
| 93 | Precious and Few (re‐recorded) | Climax | | 2:47 |
| 94 | Lust for Life | Iggy Pop | | 5:00 |
| 95 | Arizona (re‐recorded) | Mark Lindsay | | 3:07 |
| 96 | Brother Louie (re‐recorded) | The Stories | | 3:57 |
| 97 | In‐A‐Gadda‐Da‐Vida | Purple Butterfly | | 4:33 |
| 98 | All the Young Dudes (live)- live recording of:
- All the Young Dudes
- lyricist and composer:
- David Bowie
- publisher:
- BMG Blue, Chrysalis Music , Chrysalis Music Ltd. , Chrysalis Music Publishing, Chrysalis Songs, EMI Music , EMI Music Publishing , EMI Music Publishing Australia Pty. Limited , EMI Music Publishing Ltd. , Jones Music America, Mainman Ltd., Mainman Saag , MCA Music , Northern Songs Ltd., RZO Music Ltd, Screen Gems–EMI Music, Inc. and Tintoretto Music
- sub-publisher:
- EMI Music Publishing France, Warner Chappell Music France, ソニー・ミュージックパブリッシング EMI外国事業部 , ヤマハミュージックEH(CM) , ワーナー・チャペル音楽出版 Synch事業部 , 渡辺音楽出版 CM事業部 , フジパシフィック音楽出版 BMG事業部 (until 2014-12-31) and フジパシフィックミュージック BMG事業部 (from 2015-01-01 to present)
| Mott the Hoople | | 4:04 |
| 99 | Band of Gold (re‐recorded) | Freda Payne | | 2:54 |
| 100 | Heaven Must Be Missing an Angel (re‐recorded) | Tavares | | 6:39 |