Annotation
℗ 2024 Andy Scott under exclusive license to Aviator-Management distributed by Sony Music Entertainment
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Circus | 2:55 | |
| 2 | Don't Bring Me Water | 4:32 | |
| 3 | Burning Like a Falling Star | 3:50 | |
| 4 | Changes | 3:38 | |
| 5 | Everything | 3:53 | |
| 6 | Destination Hannover | 3:25 | |
| 7 | Rising Up | 4:25 | |
| 8 | Fire in My Heart | 3:53 | |
| 9 | Defender | 3:56 | |
| 10 | Coming Home | 2:49 | |
| 11 | Full Circle | 4:35 | |
Credits
Release
Release group
| part of: | Classic Rock: The 50 Best Rock Albums of 2024 (order: 48) |
|---|
| Discogs: | https://www.discogs.com/master/3603782 [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-540746 [info] |
Play on ListenBrainz