Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black Cars
| 3:07 | |
| 2 | The Other Man | 3:37 | |
| 3 | It’s Over | 3:40 | |
| 4 | Here She Comes | 3:18 | |
| 5 | Hurts to Be in Love
| 3:39 | |
| 6 | Total Stranger | 4:53 | |
| 7 | Just a Motion Away | 4:18 | |
| 8 | Imagination | 3:04 | |
| 9 | How Much | 3:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5230153 [info] |
|---|
Release group
| associated singles/EPs: | Black Cars (dance mix) |
|---|
| part of: | Juno Awards: Album of the Year (number: 1985) (order: 51) |
|---|
| Discogs: | https://www.discogs.com/master/149240 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/gino-vannelli/black-cars/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000192318 [info] |
| Wikidata: | Q2217812 [info] |
Play on ListenBrainz