Annotation
Other Identifiers
Matrix / Runout: ZYT4974 AF06843-01 www.handlewithcare.de
Rights Society: SUISA
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ächti Heude (tuba duo) | 1:09 | |
| 2 | Säg kes Wort | 3:45 | |
| 3 | Latvia | 3:59 | |
| 4 | Lieber Fanfare aus nie | 4:15 | |
| 5 | Wie chöit dir nume (guitar duo) | 1:32 | |
| 6 | Bi nid so | 3:50 | |
| 7 | Ei Schritt meh | 4:13 | |
| 8 | 1984 (drum duo) | 2:06 | |
| 9 | Mach Fähler | 4:12 | |
| 10 | Ross | 4:05 | |
| 11 | Auso | 4:49 | |
| 12 | Ladrina
| 4:40 | |
| 13 | Falter (akkordeon duo) | 3:09 | |
| 14 | Affe | 4:39 | |
Credits
Release
| photography and artwork: | Sandra Senn (visual artist) |
|---|---|
| mixer and producer: | Matthias Urech |
| mastering: | Oli Bösch |
| accordion: | Kaspar Eggimann |
| drums (drum set): | Alexander Balajew |
| guitar and piano: | Matthias Urech |
| saxophone: | Daniel Durrer |
| sousaphone and tuba: | Jürg Lerch |
| trombone: | Simon Hirsiger |
| trumpet: | Mark Oberholzer |
| composer: | QC (Swiss rapper and singer Markus Sollberger) Matthias Urech |
| lyricist: | QC (Swiss rapper and singer Markus Sollberger) |
| vocal: | QC (Swiss rapper and singer Markus Sollberger) |
| mixed at: | Groovefactory (recording studio in Ostermundigen BE, Switzerland) in Bern, Bern (Canton of Bern), Switzerland |
|---|---|
| mastered at: | Livingroom Studio in Bern, Bern (Canton of Bern), Switzerland |
| produced at: | Groovefactory (recording studio in Ostermundigen BE, Switzerland) in Bern, Bern (Canton of Bern), Switzerland |
| Discogs: | https://www.discogs.com/release/10541537 [info] |
|---|
Play on ListenBrainz