| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | It Must Have Been Love | Roxette | 3.15 | 4:17 |
| 2 | Angelia | Richard Marx | | 5:14 |
| 3 | Show Me Heaven | Maria McKee | 3 | 3:44 |
| 4 | More Than Words Can Say | Alias | 5 | 3:51 |
| 5 | Rush Rush | Paula Abdul | 3 | 4:53 |
| 6 | Because I Love You (The Postman Song) | Stevie B | 4 | 3:46 |
| 7 | Candle in the Wind | Elton John | 3.65 | 3:47 |
| 8 | I Know Him So Well | Elaine Paige & Barbara Dickson | 5 | 4:13 |
| 9 | From a Distance | Bette Midler | 2.5 | 4:34 |
| 10 | You Make Me Feel | Bonfire | | 4:39 |
| 11 | Alone | Heart | 3.55 | 3:37 |
| 12 | I Don't Want to Live Without You | Foreigner | 5 | 4:50 |
| 13 | Open Your Heart | Europe | 3.85 | 4:03 |
| 14 | Where Does My Heart Beat Now | Céline Dion | 5 | 4:30 |
| 15 | Don't Know Much | Linda Ronstadt & Aaron Neville | 3 | 3:31 |
| 16 | Wicked Game | Chris Isaak | 4.35 | 4:47 |
| 17 | Nights in White Satin | The Moody Blues | 4.55 | 4:26 |
| 18 | Unchained Melody- Techniker(in):
- Larry Levine
- Produzent(in):
- Phil Spector
- Solo Sologesang:
- Bobby Hatfield (in 1965-03)
- arranger:
- Jack Nitzsche
- phonographisches Urheberrecht (℗) von:
- Spectrum Music , PolyGram Records, Inc. (in 1965, in 1968) und Universal Records (in 1966)
- aufgenommen bei:
- Radio Recorders Studios in West Hollywood, California , Vereinigte Staaten (in 1965-03)
- Teil von:
- The Co-Op: Top 10 British Funeral Songs (Nummer: 8), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (Nummer: 269) und Rolling Stone: 500 Greatest Songs of All Time (Nummer: 366)
- cover recording of:
- Unchained Melody (in 1965-03)
- publisher:
- Hy Zaret
- Texter:
- Hy Zaret
- Komponist(in):
- Alex North
- publisher:
- Frank Music Corp. (beendet), HZUM Publishing, MPL Communication Ltd. , MPL Communications Australia, MPL Musik Verlags GmbH, North Melody Publishing und Unchained Melody Publishing, LLC
- sub-publisher:
- 日音 Synch事業部
- Teil von:
- The 28th Academy Award for Best Original Song (Nummer: 2)
| The Righteous Brothers | 3 | 3:34 |