Triple J’s Hottest 100: Twenty Years (2013)
~ Recording award
Aufnahmen
| Nr. | Name | Künstler | ISRCs | Bewertung | Länge |
|---|---|---|---|---|---|
| 1 | Wonderwall (radio version) | Oasis | 3:45 | ||
| 2 | Seven Nation Army | The White Stripes | 3:52 | ||
| 3 | Last Goodbye | Jeff Buckley | 4:35 | ||
| 4 | The Nosebleed Section (explicit) | Hilltop Hoods | 3:39 | ||
| 5 | Bitter Sweet Symphony (original) | The Verve | 5:59 | ||
| 6 | Everlong | Foo Fighters | 4:11 | ||
| 7 | Mr Brightside (radio edit) | The Killers | 3:44 | ||
| 8 | These Days (album version) | Powderfinger | 4:59 | ||
| 9 | Somebody That I Used to Know | Gotye feat. Kimbra | 4:05 | ||
| 10 | My Happiness (radio edit) | Powderfinger | 4:11 | ||
| 11 | No One Knows (edit without radio talk at end) | Queens of the Stone Age | 4:15 | ||
| 12 | Hearts a Mess | Gotye | 6:05 | ||
| 13 | Paranoid Android | Radiohead | 6:24 | ||
| 14 | Little Lion Man | Mumford & Sons | 3:58 | ||
| 15 | Breathe (live, 1996-04-30: Hyperstate, Oslo, Norway) | The Prodigy | 6:30 | ||
| 16 | Skinny Love | Bon Iver | ?:?? | ||
| 17 | Tomorrow | Silverchair | 4:25 | ||
| 18 | Hey Ya! | OutKast | 3:55 | ||
| 19 | Dammit | blink‐182 | ?:?? | ||
| 20 | Prisoner of Society | The Living End | 3:52 |
Beziehungen
| Wikidata: | Q17036142 [Info] |
|---|