Relationships
| original member of: | DJ Urba & Monserrate (aka Los Jedis, reggaeton producers) |
|---|---|
| original member of (as Urba): | Urba y Rome (reggaeton producers, aka Los Evo Jedi) |
| Discogs: | https://www.discogs.com/artist/6689302 [info] |
|---|---|
| Discogs (as Cedeno Urbani Mota): | https://www.discogs.com/artist/668535 [info] |
| Allmusic: | https://www.allmusic.com/artist/mn0000669556 [info] https://www.allmusic.com/artist/mn0002671485 [info] |
| Wikidata (as Cedeno Urbani Mota): | Q53394028 [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| mixed | |||||
| Decidir | Urbani Mota | Alexis & Fido | 2:59 | ||
| Descontrol | Urbani Mota | Alexis feat. Anthony y O Mega | 3:08 | ||
| El jinete | Urbani Mota | Wisin feat. Alexis & Fido | 3:04 | ||
| Frente a él | Urba | Noriega feat. Tito Bambino | 2:44 | ||
| Intro | Urba | Noriega | 0:45 | ||
| produced | |||||
| Bajo la luna | Urbani Mota Cedeño | J Balvin | 3:35 | ||
| Déjate llevar | Urbani Motta Cedeño | J Balvin | 3:11 | ||
| Dónde están | Karel & Voltio | 2:49 | |||
| Dura | Urbani Mota Cedeño | Daddy Yankee | 3:20 | ||
| Flow HP | Urbani Mota | Don Omar & Residente | 4:08 | ||
| Me tienes que olvidar | Urba | Lennox presents Carlos & Omi | 2:29 | ||
| Saoco | Wisin feat. Daddy Yankee | 3:05 | |||
| Siente el calor | Wisin feat. Tony Dice | 2:36 | |||
| Te noto tensa | Wisin feat. Tony Dize | 2:36 | |||
| Toma | Wisin feat. Franco “El Gorila” | 3:01 | |||
| produced | |||||
| Los K-becillas | Master Joe & O.G. Black | ||||
| composed | |||||
| SAOKO | Urbani Mota Cedeño | ||||
| Te busco | Cedeno Urbani Mota | ||||
| lyrics | |||||
| SAOKO | Urbani Mota Cedeño | ||||
| Te busco | Cedeno Urbani Mota | ||||
| wrote | |||||
| Dura | Urbani Mota Cedeño | ||||
| Flow HP | Urbani Mota | ||||
| Solo dime que sí | Cedeno Urbani Mota | ||||
Play on ListenBrainz