| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | I'm Your Man | Wham! | 5 | 4:04 |
| 2 | Tell Her About It | Billy Joel | 3.65 | 3:46 |
| 3 | Teardrops | Womack & Womack | 3 | 3:48 |
| 4 | Working My Way Back to You / Forgive Me, Girl | Detroit Spinners | | 3:59 |
| 5 | Chain Reaction | Diana Ross | 4.35 | 3:48 |
| 6 | Get Down on It | Kool & the Gang | 4 | 3:30 |
| 7 | Geno | Dexys Midnight Runners | 3 | 3:26 |
| 8 | And the Beat Goes On | The Whispers | 3.35 | 3:23 |
| 9 | Say You, Say Me | Lionel Richie | 4.15 | 4:02 |
| 10 | True | Spandau Ballet | 3.65 | 5:28 |
| 11 | Move Closer | Phyllis Nelson | 3 | 4:02 |
| 12 | Do You Really Want to Hurt Me | Culture Club | 3.95 | 4:24 |
| 13 | Caribbean Queen (No More Love on the Run) | Billy Ocean | 4 | 4:05 |
| 14 | Maneater- registrazione di:
- Maneater
- paroliere:
- Sara Allen, Daryl Hall e John Oates
- compositore:
- Daryl Hall e John Oates
- editore:
- BMG Rights Management (UK) Ltd. , Copyright Control , Fust Buzza Inc., Hot Cha Music Co., Irving Music, Inc., Primary Wave Brian, Rondor Music (Australia) Pty Ltd, Rondor Music Pty. Ltd., Unichappell Music, Inc., Warner Chappell, Warner Chappell Music e Warner/Chappell Music Ltd.
| Hall & Oates | | 4:15 |
| 15 | All Around the World | Lisa Stansfield | 5 | 4:21 |
| 16 | Private Dancer | Tina Turner | | 3:32 |
| 17 | Everytime You Go Away | Paul Young | | 4:16 |
| 18 | It Started With a Kiss | Hot Chocolate | | 3:49 |
| 19 | Body Talk | Imagination | 4 | 3:38 |
| 20 | If You Don't Know Me by Now | Simply Red | 3.4 | 3:26 |