Sonate G-Dur, BWV 1038 (attribution doubtful)
~ Sonata
Relationships
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Bach-Werke-Verzeichnis (third edition, 2022, BWV³) (number: BWV 1038) (order: 90) Bach-Werke-Verzeichnis (second edition, 1990, BWV²) (number: BWV 1038 / Anh. II 154 ‑>) (order: 157) Bach-Werke-Verzeichnis (first edition, 1950, BWV¹) (number: BWV 1038) (order: 183) |
|---|
| other databases: | https://d-nb.info/gnd/300010982 [info] |
|---|---|
| download score for free: | imslp: Trio Sonata in G major, BWV 1038 (Bach, Johann Sebastian) [info] |
| work list entry: | https://www.bach-digital.de/receive/BachDigitalWork_work_00001220 [info] |
| parts: | 1. Sonate G-Dur BWV 1038: I. Largo (movement) 2. Sonate G-Dur BWV 1038: II. Vivace (movement) 3. Sonate G-Dur BWV 1038: III. Adagio (movement) 4. Sonate G-Dur BWV 1038: IV. Presto (movement) |
|---|
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 2015-03-01 | Trio Sonata in G major, BWV 1038 | Marten Root, Shunske Sato, Mieneke van der Velden, Benjamin Alard | 8:22 | |
| Sonate Pour Flûte, Violon Et Basse Continue E Sol Majeur Bwv 1 | partial | [unknown] | 3:15 | |
| Triosonate G-Dur BWV 1038 für Voiceflute, Violino discordato und Basso continuo | Kammertrio Linz-Wien | 7:28 | ||