Tutti Frutti
~ Song
Relationships
lyricist: | Dorothy LaBostrie (American songwriter) Richard Wayne Penniman |
---|---|
composer: | Dorothy LaBostrie (American songwriter) Joe Lubin Richard Wayne Penniman |
publisher: | ATV Music Ltd. Sony/ATV Songs LLC Venice Venice Music ソニー・ミュージックパブリッシング A事業部 (Sony Music Publishing (Japan) Inc., A Division) Phonogram GmbH (in 1983) |
---|
lyrics page: | https://genius.com/Little-richard-tutti-frutti-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/1738 [info] |
Allmusic: | https://www.allmusic.com/song/mt0001392015 [info] |
Songfacts: | https://www.songfacts.com/facts/little-richard/tutti-frutti [info] |
Wikidata: | Q2001828 [info] |
referred to in medleys: | Little Richard Medley: a) Tutti‐Frutti / b) The Girl Can’t Help It / c) Long Tall Sally / d) Jenny Jenny Rock and Roll Party Mix (1989 mix) (order: 1) מר רוקנ'רול (גריז) (order: 2) Rock Around the Clock / Blue Suede Shoes / Tutti Frutti / Long Tall Sally (order: 3) Swing the Mood (order: 5) Rock and Roll Party Mix (1989 mix) (order: 6) Rock n’ Roll Hall of Fame (order: 6) Rock Pie (Detto Mariano arr.) (order: 6) |
---|---|
later translated parody versions: | J’aime les fruits |
later translated versions: | Tutti frutti (spanish lyrics) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1955-09-14 | Tutti Frutti (original specialty recording (1955)) | Little Richard | 2:25 | |
1955-09-14 | Tutti Frutti (take 2) | Little Richard | 2:27 | |
1955-12-01 | Tutti Frutti | cover | Pat Boone with Orchestra | 2:25 |
1956-01-30 – 1956-02-03 | Tutti Frutti | cover | Elvis Presley | 1:57 |
1956-01-31 | Tutti Frutti | cover | Elvis Presley | 2:00 |
1956-01-31 | Tutti Frutti | cover | Elvis Presley | 1:59 |
1956-02-04 | Tutti Frutti (live, 1956‐02‐04: New York, NY, USA) | cover and live | Elvis Presley | 2:38 |
1956-02-04 | Tutti Frutti (February 4, 1956, CBS Studio 50, New York) | cover and live | Elvis Presley | 2:24 |
1956-02-18 | Tutti Frutti (live, 1956‐02‐18: New York, NY, USA) | cover and live | Elvis Presley | 2:32 |
1956-02-18 | Tutti Frutti (February 18, 1956, CBS Studio 50, New York) | cover and live | Elvis Presley | 2:39 |
1956 | Tutti Frutti | cover | Elvis Presley | 2:01 |
1964-06 | Live Rock Medley: Ain't That a Shame / I Got a Woman / Tutti Frutti (live, 1964-06: Olympia, Paris, France) | live | Little Richard | 3:11 |
1964-12 | Tutti Frutti (Vee Jay version) | Little Richard | 2:24 | |
1966 | Tutti Frutti (live, 1966: Paris, France) | live | Little Richard | 2:26 |
1967-01-25 | Tutti Frutti (live, 1967-01-25: CBS Studio, Hollywood, USA; mono) | live | Little Richard | 1:28 |
1967-01-25 | Tutti Frutti (live, 1967-01-25: CBS Studio, Hollywood, USA; stereo) | live | Little Richard | 1:29 |
1967-01-25 | Tutti Frutti (live, 1967-01-25: CBS Studio, Hollywood, USA; stereo) | live | Little Richard | 1:16 |
1969-07-21 | Tutti‐Frutti | cover | MC5 | 1:32 |
1970-02-07 | Tutti Frutti (live, 1970-02-07: Boston Tea Party, Boston, MA, USA) | cover and live | Fleetwood Mac | 6:46 |
1973-10-26 | Tutti Frutti | cover and live | Chicken Shack | 2:13 |
1976-08 | Tutti Frutti (K-tel) | Little Richard | 2:23 | |
1976-09-23 | Alexander's Ragtime Band: Take the A-Train / Alexander's Ragtime Band / Rock Around the Clock / Mädel ruck ruck ruck / Tutti Frutti / My Baby Baby Balla Balla / Rucki Zucki / Hey Ba-Ba-Be-Bob / Humba-tätarä (live, 1976-09-23: Sporthalle, Cologne, Germany) | cover, live, medley and partial | Peter Alexander | ?:?? |
1976-09-23 | Tutti Frutti (live, 1976-09-23: Sporthalle, Cologne, Germany) | cover, live, medley and partial | Peter Alexander | 0:14 |
1983-04 | Tutti Frutti | Buckwheat Zydeco | 2:31 | |
1983 | Tutti Frutti | cover | Trio | 1:57 |
1983 | Tutti Frutti | cover | Trio | 2:13 |
1985-11-28 | Medley der dümmsten Melodien (live, 1985-11-28) | live, medley and partial | Peter Alexander & Falco | 4:14 |
1986-06-21 | Tutti Frutti (live, 1986-06-21: Reigns the World: Maimarktgelände, Mannheim, Germany) | cover and live | Queen | 3:23 |
1986-06-21 | Tutti Frutti (live, 1986-06-21: Maimarktgelände, Mannheim, Germany) | cover and live | Queen | 3:34 |
1986-06-26 | Tutti Frutti (live, 1986-06-26: Waldbühne, Berlin, Germany) | cover and live | Queen | ?:?? |
1986-06-26 | Tutti Frutti (1986‐06‐26: Berlin, Germany) | cover and live | Queen | 2:44 |
1986-07-11 | Tutti Frutti (live, 1986-07-11: Wembley Stadium, London, UK) | cover and live | Queen | ?:?? |
1986-07-11 | Tutti Frutti (live, 1986‐07‐11: Wembley Stadium, London, UK) | cover and live | Queen | 4:33 |
1986-07-11 | Tutti Frutti (live, 1977-05-12) | cover and live | Queen | 3:31 |
1986-07-11 – 1986-07-12 | Medley: Baby I Don’t Care / Hello Mary Lou / Tutti Frutti | cover, live and medley | Queen | 6:43 |
1986-07-11 – 1986-07-12 | Tutti Frutti | live | Queen | 3:28 |
1986-07-11 – 1986-07-12 | Tutti Frutti (live) | live | Queen | 3:28 |
1986-07-11 – 1986-07-12 | Tutti Frutti | cover and live | Queen | 2:55 |
1986-07-12 | Tutti Frutti (live, 1985: Japan) | live | Queen | 3:27 |
1986-07-12 | Tutti Frutti (live, 1986‐07‐12: Wembley Stadium, London, UK) | cover and live | Queen | 3:25 |
1986-07-12 | Tutti Frutti (live, 1986-07-12: Wembley Stadium, London, UK) | cover and live | Queen | 3:24 |
1986-07-12 | Tutti Frutti (live, 1986-07-12: Wembley Stadium, London, UK) | cover and live | Queen | 2:54 |
1986-07-27 | Tutti Frutti (live, 1986-07-27: Nepstadion, Budapest, Hungary) | cover and live | Queen | 3:40 |
1986-07-27 | Tutti Frutti (live, 1986-07-27: Népstadion, Budapest, Hungary) | cover and live | Queen | 2:49 |
1986-07-27 | Tutti Frutti (live, 1986-07-27: Népstadion, Budapest, Hungary) | cover and live | Queen | 3:36 |
1986-08-09 | Tutti Frutti (live, 1986-08-09: Electric Magic: Knebworth Park, Knebworth, UK) | cover and live | Queen | 3:43 |
1986 | Tutti Frutti | cover | Sun Rhythm Section | 2:18 |
1995-01-12 | Tutti-Frutti (live, 1995-01-12: Waldorf-Astoria Hotel, New York City, NY, USA) | live | Little Richard | 3:06 |
2002-11-13 – 2002-11 | Tutti Frutti (live, 2002-11: Circus Krone, Munich, Germany) | cover and live | Spider Murphy Gang mit Peter Kraus | ?:?? |
2002 | Tutti Frutti Avanti | cover | Helmut Zenker & The Travelling Band | 1:04 |
Back to Music | cover and medley | Theo Vaness | ?:?? | |
Introduction - Tutti Frutti | live | Little Richard | 1:39 | |
Little Richard’s Story & Tutti Frutti | Paul McCartney | 3:51 | ||
Love Letters - Speedy Gonzales - I’ll Be Home - Bernadine - Tutti Frutti - April Love (live, 1981-06-04: Musikladen 63 TV broadcast) | cover, live and medley | Pat Boone | ?:?? | |
Medley: Red Hot / Tutti Frutti | cover and medley | Showaddywaddy | 2:26 | |
Oobu Joobu Outro – Tutti Frutti | Paul McCartney | 2:30 | ||
Pot-Pourri: Tutti-Fruti / Long Tall Sally / Hound Dog / Blue Suede Shoes / Love me Tender | cover, live and medley | Roberto Carlos com Erasmo Carlos | 4:22 | |
Top Ten Again | medley | The Flying Lizards | 11:56 | |
Tutti – Frutti | cover | Carl Perkins | ?:?? | |
Tutti Fruiti | Little Richard | 2:24 | ||
Tutti Fruiti | Little Richard | 2:21 | ||
Tutti Fruiti | Little Richard | 2:26 | ||
Tutti Fruiti | cover | Carl Perkins | 1:43 | |
Tutti Fruitti | Little Richard | 2:24 | ||
Tutti Fruitti | Little Richard | 2:21 | ||
Tutti Fruitti | Little Richard | 2:24 | ||
Tutti Fruitti | Little Richard | 2:33 | ||
Tutti Fruitti | Little Richard | ?:?? | ||
Tutti Fruitti | The Countdown Singers | 2:20 | ||
Tutti Fruitti | cover | Carl Perkins | ?:?? | |
Tutti Fruitti | cover | Carl Perkins | ?:?? | |
Tutti Fruitti | cover | Elvis Presley | 1:59 | |
Tutti Fruitti | Buckwheat Zydeco | 2:31 | ||
Tutti Fruti | Little Richard | 2:23 | ||
Tutti Fruti | Little Richard | 2:26 | ||
Tutti Fruti (1986‐6‐26: Berlin) | cover and live | Queen | 2:48 | |
Tutti frutti | cover | Johnny Hallyday | 2:23 | |
Tutti frutti | cover | THE BAWDIES | 1:50 | |
Tutti Frutti | cover | Elvis Presley | 2:01 | |
Tutti Frutti | cover | Elvis Presley | 1:59 | |
Tutti Frutti | cover | Elvis Presley | 1:57 | |
Tutti Frutti | Little Richard | 2:24 | ||
Tutti Frutti | cover | Elvis Presley | 1:58 | |
Tutti Frutti | cover | Elvis Presley | 2:01 | |
Tutti Frutti | Little Richard | ?:?? | ||
Tutti Frutti (live June 1977, Steinbruch Baruth) | cover and live | Puhdys | ?:?? | |
Tutti Frutti | cover | Elvis Presley | 2:02 | |
Tutti Frutti | cover | Elvis Presley | 1:57 | |
Tutti Frutti | cover | Elvis Presley | 2:03 | |
Tutti Frutti | cover | Elvis Presley | 2:01 | |
Tutti Frutti (1955) | Little Richard | 2:24 | ||
Tutti Frutti | Little Richard | 2:22 | ||
Tutti Frutti | cover | Elvis Presley | 2:00 | |
Tutti Frutti | cover | Paul McCartney | 0:56 | |
Tutti Frutti | cover | Elvis Presley | 2:02 | |
Tutti Frutti | cover | Elvis Presley | 1:59 | |
Tutti Frutti | cover | MC5 | 1:54 | |
Tutti Frutti | Little Richard | ?:?? | ||
Tutti Frutti | cover | Elvis Presley | 1:57 | |
Tutti Frutti | Little Richard | 2:27 | ||
See all 585 relationships |