Glass Houses (red copyright notice on back)
~ Release by Billy Joel (see all versions of this release, 35 available)
Annotation
This release has orange/yellow "sunburst" labels and on back the copyright notice printed in red. French price code is CB 271 and German price code 57.
Durations: as printed, except A1, B1 and B3 (measured, without silence)
Runout (example)
Side 1: 01-86108-1A-1 AL 36384 B STERLING TJ
Side 2: 01-86108-2B-1 BL 36384 A STERLING TJ
(runouts stamped, except "AL/BL 36384" and "TJ" etched)
Lacquer cut at Sterling Sound, NYC, pressed at CBS Haarlem, NL.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | You May Be Right
| 4:13 | |
| A2 | Sometimes a Fantasy
| 3:39 | |
| A3 | Don’t Ask Me Why
| 2:56 | |
| A4 | It’s Still Rock and Roll to Me
| 2:55 | |
| A5 | All for Leyna
| 4:10 | |
| B1 | I Don’t Want to Be Alone
| 3:54 | |
| B2 | Sleeping With the Television On
| 2:59 | |
| B3 | C’était toi (You Were the One)
| 3:23 | |
| B4 | Close to the Borderline
| 3:45 | |
| B5 | Through the Long Night
| 2:45 | |
Credits
Release
| manufactured in: | Netherlands, Kingdom of the Netherlands |
|---|---|
| printed in: | Netherlands, Kingdom of the Netherlands |
| mastering: | Ted Jensen (American mastering engineer) |
|---|
| rights society: | BIEM (international rights organization representing member societies from 58 countries) STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| copyrighted (©) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1980) |
| mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1812559 [info] |
|---|
Release group
| included in: | Original Album Classics The Complete Albums Collection |
|---|
| part of: | Fifteen Albums to Play the First Time You Have Sex With a Woman, Assuming You Know Nothing Except Her First Name (SPIN magazine, 2003-04) (number: 8-Mary Beth) (order: 8) Billboard Decade End Chart: Billboard 200 (1980s) (number: 29) (order: 30) Grammy Award: Album of the Year nominees (number: 1981) (order: 91) |
|---|
| Discogs: | https://www.discogs.com/master/68791 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/billy_joel/glass_houses/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000190390 [info] |
| Wikidata: | Q1529758 [info] |
Play on ListenBrainz