Relationships
| original member of: | Schandmaul (medieval folk rock band) (from 1998 until 2002: electric bass guitar) |
|---|
| Discogs: | https://www.discogs.com/artist/489806 [info] |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| mixed | |||||
| Andro | Hubsi Widmann | Faun | 3:45 | ||
| Cernunnos | Hubsi Widmann | Faun | 5:02 | ||
| Deva | Hubsi Widmann | Faun | 1:37 | ||
| Egil Saga | Hubsi Widmann | Faun | 5:07 | ||
| Fort | Hubsi Widmann | Faun | 3:55 | ||
| Isis | Hubsi Widmann | Faun | 5:40 | ||
| Ne Aludj El | Hubsi Widmann | Faun | 5:19 | ||
| Prolog | Hubsi Widmann | Faun | 0:32 | ||
| Punagra | Hubsi Widmann | Faun | 4:41 | ||
| Unda | Hubsi Widmann | Faun | 5:10 | ||
| Von den Elben | Hubsi Widmann | Faun | 5:37 | ||
| Wind & Geige | Hubsi Widmann | Faun | 5:05 | ||
| produced | |||||
| Andro | Hubsi Widmann | Faun | 3:45 | ||
| Bean Sidhes | Hubsi Widmann | Faun | 0:42 | ||
| Cernunnos | Hubsi Widmann | Faun | 5:02 | ||
| Das Schloss am Meer | Hubsi Widmann | Faun | 4:56 | ||
| Des Wassermanns Weib | Hubsi Widmann | Faun | 3:31 | ||
| Deva | Hubsi Widmann | Faun | 1:37 | ||
| Egil Saga | Hubsi Widmann | Faun | 5:07 | ||
| Fort | Hubsi Widmann | Faun | 3:55 | ||
| Isis | Hubsi Widmann | Faun | 5:40 | ||
| Keridwen & Gwion | Hubsi Widmann | Faun | 3:08 | ||
| König von Thule | Hubsi Widmann | Faun | 3:23 | ||
| Mehrnoush | Hubsi Widmann | Faun | 4:20 | ||
| Ne Aludj El | Hubsi Widmann | Faun | 5:19 | ||
| Nechein Man | Hubsi Widmann | Faun | 6:55 | ||
| Par Veneris | Hubsi Widmann | Faun | 2:48 | ||
| Prolog | Hubsi Widmann | Faun | 0:32 | ||
| Punagra | Hubsi Widmann | Faun | 4:41 | ||
| Rani | Hubsi Widmann | Faun | 3:21 | ||
| Tempus Transit | Hubsi Widmann | Faun | 4:16 | ||
| Troum unde Spiegelglas | Hubsi Widmann | Faun | 7:37 | ||
| Unda | Hubsi Widmann | Faun | 5:10 | ||
| Vom Truge | Hubsi Widmann | Faun | 2:50 | ||
| Von den Elben | Hubsi Widmann | Faun | 5:37 | ||
| Wind & Geige | Hubsi Widmann | Faun | 5:05 | ||
| recording engineer for | |||||
| Andro | Hubsi Widmann | Faun | 3:45 | ||
| Cernunnos | Hubsi Widmann | Faun | 5:02 | ||
| Deva | Hubsi Widmann | Faun | 1:37 | ||
| Egil Saga | Hubsi Widmann | Faun | 5:07 | ||
| Fort | Hubsi Widmann | Faun | 3:55 | ||
| Isis | Hubsi Widmann | Faun | 5:40 | ||
| Ne Aludj El | Hubsi Widmann | Faun | 5:19 | ||
| Prolog | Hubsi Widmann | Faun | 0:32 | ||
| Punagra | Hubsi Widmann | Faun | 4:41 | ||
| Unda | Hubsi Widmann | Faun | 5:10 | ||
| Von den Elben | Hubsi Widmann | Faun | 5:37 | ||
| Wind & Geige | Hubsi Widmann | Faun | 5:05 | ||
| mastering | |||||
| Licht | Hubsi Widmann | Faun | |||
| composed | |||||
| Herren der Winde | |||||
| Herren der Winde (Parody version) | |||||
| My Skin Is Like Fire | |||||
| lyrics | |||||
| Der Hofnarr | |||||
| Henkersmahlzeit | |||||
Play on ListenBrainz