| 7th Avenue | | | | | Lied | | | |
| A Little Too Much | | | | | Lied | | | |
| All or Nothing | | | | | Lied | | - 886602390 (ASCAP-ID)
- 24345 (BMI-ID)
| |
| All the Way | | | | | Lied | | | |
| As Good as It Gets | | | | | Lied | | | |
| Back for More | | | | | Lied | | | |
| Best of Me | | | | | Lied | | | |
| Between the Eyes | | | | | Lied | | | |
| Body Talk | | | | | Lied | | | |
| Born on the Bayou | | | | | Lied | | | |
| Bottom Line | | | | | Lied | | | |
| Breakout | | | | | Lied | | | |
| Can’t Wait on Love | | | | | Lied | | - 886603037 (ASCAP-ID)
- 1932896 (BMI-ID)
| |
| Chain Reaction | | | | | Lied | | | |
| City to City | | | | | Lied | | | |
| Closer to My Heart | | | | | Lied | | | |
| Dance | | | | | Lied | | | |
| Dangerous but Worth the Risk | | | | | Lied | | | |
| Dead Reckoning | | | | | Lied | | | |
| Diamond Time Again | | | | | Lied | | | |
| Don't Let Go | | | | | Lied | | | |
| Don’t Bite the Hand That Feeds | | | | | Lied | | | |
| Dr. Rock | | | | | Lied | | | |
| Drive Me Crazy | | | | | Lied | | | |
| Eat Me Up Alive | | | | | Lied | | | |
| Enough Is Enough | | | | | Lied | | | |
| Garden of Eden | | | | | Lied | | | |
| Gave Up Givin’ Up | | | | | Lied | | | |
| Give It All | | | | | Lied | | | |
| Givin’ Yourself Away | | | | | Lied | | - 370229075 (ASCAP-ID)
- 1932904 (BMI-ID)
| |
| Got Me on the Line | | | | | Lied | | | |
| Hard Time | | | | | Lied | | - 885087185 (ASCAP-ID)
- 1932898 (BMI-ID)
| |
| Heads I Win, Tails You Lose | | | | | Lied | | - 380323444 (ASCAP-ID)
- 1932899 (BMI-ID)
| |
| Hold Tight | | | | | Lied | | | |
| I Want a Woman | | | | | Lied | | | |
| I Want It All | | | | | Lied | | | |
| I Want to Love You Tonight | | | | | Lied | | | |
| I’m Insane | | | | | Lied | | | |
| In Your Direction | | | | | Lied | | | |
| Intro to Shame | | | | | | | | |
| It Ain’t Easy | | | | | Lied | | | |
| It Doesn’t Matter | | | | | Lied | | | |
| Lack of Communication | | | | | Lied | | | |
| Last Call | | | | | Lied | | | |
| Lay It Down | | | | | Lied | | | |
| Live for Today | | | | | Lied | | | |
| Look Out Below | | | | | Lied | | | |
| Looking for Love | | | | | Lied | | | |
| Lost Weekend | | | | | Lied | | | |
| Lovin’ You’s a Dirty Job | | | | | Lied | | - 420362058 (ASCAP-ID)
- 1932901 (BMI-ID)
| |
| Luv Sick | | | | | Lied | | | |
| Mother Blues | | | | | Lied | | | |
| Never Use Love | | | | | Lied | | | |
| No Surprise | | | | | Lied | | | |
| Nobody Rides for Free | | | | | Lied | | | |
| One Good Lover | | | | | Lied | | | |
| One Step Away | | | | | Lied | | - 450207446 (ASCAP-ID)
- 1932902 (BMI-ID)
| |
| Over the Edge | | | | | Lied | | | |
| Planet Rock | | | | | | | | |
| Ratt Madness | | | | | Lied | | | |
| Round and Round | | | | | Lied | | | |
| Runnin’ With the Devil | | | | | Lied | | | |
| Scatter | | | | | Lied | | | |
| Scene of the Crime | | | | | Lied | | | |
| Scratch That Itch | | | | | Lied | | - 490678603 (ASCAP-ID)
- 1932903 (BMI-ID)
| |
| Shame Shame Shame | | | | | Lied | | - 490672252 (ASCAP-ID)
- 1932897 (BMI-ID)
| |
| She Wants Money | | | | | Lied | | | |
| She's Got Everything | | | | | Lied | | | |
| Slip of the Lip | | | | | Lied | | | |
| So Good, So Fine | | | | | Lied | | | |
| Steel River | | | | | Lied | | | |
| Sweet Cheater | | | | | Lied | | | |
| Take a Big Bite | | | | | Lied | | | |
| Take a Chance | | | | | Lied | | | |
| Take It Anyway | | | | | Lied | | | |
| Take Me Home | | | | | Lied | | | |
| Tell the World | | | | | Lied | | | |
| The Morning After | | | | | Lied | | | |
| Top Secret | | | | | Lied | | | |
| Tug of War | | | | | Lied | | | |
| U Got It | | | | | Lied | | | |
| Walking the Dog | | | | | Lied | | | |
| Wanted Man | | | | | Lied | | | |
| Way Cool Jr. | | | | | Lied | | | |
| We Don’t Belong | | | | | Lied | | | |
| What I’m After | | | | | Lied | | | |
| What You Give Is What You Get | | | | | Lied | | | |
| What’s It Gonna Be | | | | | Lied | | | |
| You Should Know by Now | | | | | Lied | | | |
| You Think You’re Tough | | | | | Lied | | | |
| You’re in Love | | | | | Lied | | | |
| You’re in Trouble | | | | | Lied | | | |