Record Store Day 2016
~ Release series
Annotation
Held on April 16.
Annotation last modified on 2016-04-16 20:37 UTC.
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Dig a Little Deeper | Peter Bjorn and John | 7" Vinyl | 2 |
| AlmostGold Recordings, StarTime International | 38-786400 | 886978640079 | |
| Rock ’n’ Roll Doctor | DeWolff | 7" Vinyl | 2 |
| Electrosaurus Records | 8716059006475 | ||
| Mantra for a State of Mind | Primal Scream | 12" Vinyl | 2 | First International | SCRM0101 | 5060342850409 | ||
| Delilah | Florence + the Machine | 12" Vinyl | 3 |
| Island (imprint of Island Records, a division of Universal Music Group) | 602547736604 | ||
| Dine Alone Record Store Day Sampler 2016 | Various Artists | CD | 14 |
| Dine Alone Records | [none] | ||
| Doctor Who: Genesis of the Daleks (Record Store Day 2016, blue vinyl) | Terry Nation starring Tom Baker | 12" Vinyl | 2 |
| Demon Records (80s UK new wave/reissues), BBC Records and Tapes | DEMREC160 | 5014797894778 | |
| March of the Resistance / Rey’s Theme | John Williams | 10" Vinyl | 2 |
| Walt Disney Records | 00050087342449 | 050087342449 | |
| The Demos: 1994–1998 | Alanis Morissette | 12" Vinyl | 10 | Rhino (reissue label), Maverick (WMG subsidiary, founded by Madonna, Veronica “Ronnie” Dashev, and Frederick DeMann) | 081227947460, R1 553461 | 081227947460 | ||
| Buckets | Dusky | 12" Vinyl | 2 |
| 17 Steps (Dusky's label) | 17STEPSRSD001 | ||
| Late 20s / Bigger Man | Best Coast | 7" Vinyl | 2 |
| Harvest Records (company behind the Harvest label since 2013) | 2547625793 | 602547625793 | |
| Good Friday (Record Store Day 2016 reissue, mono) | The Easybeats | 12" Vinyl | 12 |
| Varèse Sarabande | 302 067 418 1 | 030206741810 | |
| There Will Be Time | Mumford & Sons with Baaba Maal | 7" Vinyl | 1 |
| Gentlemen of the Road, Island (imprint of Island Records, a division of Universal Music Group) | 4781117 | 602547811172 | |
| The Sound of Silence | Disturbed | 12" Vinyl | 2 |
| Reprise Records | 5439196443 | 054391964434 | |
| Tractor Rape Chain / Black Sun | Death Cab for Cutie | 7" Vinyl | 2 |
| Atlantic (Warner Music imprint) | 7567866558 | 075678665585 | |
| Found New Parts | Cheap Trick | 10" Vinyl | 4 |
| Big Machine Records | 843930022427, BMRCT0050A | 843930022427 | |
| Gangsterville | Joe Strummer | 12" Vinyl | 4 |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 888751808812 | 888751808812 | |
| Goodfriend (Another Take on “Girlfriend”) | Matthew Sweet | 2×12" Vinyl | 7 + 6 |
| Legacy (reissue division of Sony Music Entertainment), Volcano Records (US label) | 88875194311 | 888751943117 | |
| Live From Maida Vale | Bring Me the Horizon | 7" Vinyl | 2 |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88985306417 | 889853064175 | |
| White Leather | Wolf Alice | 7" Vinyl | 2 |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 8985-30159-7 | 889853015979 | |
| Sensible Record Labels Volume 2 (A Rsd '16 Compilation) | Various Artists | 12" Vinyl | 11 |
| Alcopop! Records | ALCOPOP134 | 5060366783189 | |
| Foregrow EP | John Frusciante | 12" Vinyl | 4 |
| Acid Test (part of Absurd Recordings) | ASD027 | 4260038311141 | |
| Split 7" | Motel Beds / Nate Farley & The Firewatchers | 7" Vinyl | 2 |
| Anyway Records (US label formed in 1991) | AW806 | ||
| Jah Won’t Pay the Bills (green vinyl) | Sublime | 12" Vinyl | 10 |
| Geffen Records | B0024479-01 | 602547731821 | |
| Jah Won’t Pay the Bills (black vinyl) | Sublime | 12" Vinyl | 10 |
| Geffen Records | B0024479-01 | 602547731821 | |
| Jah Won’t Pay the Bills (green cassette) | Sublime | Cassette | 10 |
| Geffen Records | B0024546-04 | 602547756084 | |
| Jah Won’t Pay the Bills (clear cassette) | Sublime | Cassette | 10 |
| Geffen Records | B0024546-04 | 602547756084 | |
| Give It to Y'all | Pete Rock | 7" Vinyl | 2 |
| BBE (Barely Breaking Even) | BBE365SLP1 | 730003136412 | |
| This Path Tonight | Graham Nash | 12" Vinyl + 7" Vinyl | 10 + 2 |
| Blue Castle Records | BCR 4516-5 | 852550445165 | |
| Brightonsfinest, Vol. 1 | Various Artists | 2×12" Vinyl | 10 + 11 |
| Brightonsfinest Presents | BFP003 | 5065002122025 | |
| My Guitar / Dog Breath | Frank Zappa & The Mothers of Invention | 7" Vinyl | 2 |
| Barking Pumpkin Records | BPR 1227 | 824302122778 | |
| Heal My Soul: Bonus Sessions | Jeff Healey | 10" Vinyl | 5 |
| Convexe Entertainment | CVX908567 | 680889085673 | |
| March of the Resistance / Rey’s Theme | John Williams | 10" Vinyl | 2 |
| Walt Disney Records | D002367111 | 050087342449 | |
| Noinge / Gloakid With Phendrabites | Nurse With Wound / Band of Pain | 10" Vinyl | 3 |
| Dirter Promotions | DPROMEP124 | 5060446120675 | |
| Chica | The Black Tambourines | 10" Vinyl | 6 |
| Easy Action | EARSIO3 | 5060446071007 | |
| 1969 Box Set | Creedence Clearwater Revival | 3×12" Vinyl + 3×CD + 3×7" Vinyl | 7 + 9 + 10 + 7 + 9 + 10 + 4 + 4 + 4 |
| Fantasy (jazz label active since the 1950s) | FAN-36153-01 | 888072361539 | |
| L’Orchestre de Jean-Claude Vannier Plays Alternative Versions of “L’Enfant au royaume des mouche” et “Les garde volent au secours du roi” | L’Orchestre de Jean-Claude Vannier | 7" Vinyl | 2 |
| Finders Keepers | FKSP008 | 5060099506130 | |
| Brooklyn Zoo / Shimmy Shimmy Ya | Ol’ Dirty Bastard | 7" Vinyl | 2 |
| Get On Down | GET 52726-12 | 664425272611 | |
| There Will Be Time | Mumford & Sons with Baaba Maal | 7" Vinyl | 1 |
| Glassnote (logo is a capital G with an eighth note; imprint of Glassnote Entertainment Group LLC) | GLS-0195-01 | 810599021160 | |
| Don't Close the Bar | Robb Johnson | 7" Vinyl | 2 |
| Irregular Records | IRR102V | 5036265000870 | |
| El Mexicano (The Reflex ‘La Revolución’ Remixes) | Noel Gallagher’s High Flying Birds | 12" Vinyl | 3 |
| Sour Mash | JDNC26T | 5052945026015 | |
| Nature of Things | Hot Hot Heat | 7" Vinyl | 2 |
| Kaw-Liga Records | KLR001 | 0881034113474 | |
| The Elephant Riders (red translucent vinyl) | Clutch | 2×12" Vinyl | 6 + 4 |
| Let Them Eat Vinyl | LETV462LP | 803341493803 | |
| Sink or Swim EP | Animal Noise | 7" Vinyl | 4 |
| Liquid Records (London based label, part of Liquid Management) | LRANVEP10 | 5060366783240 | |
| Nosferatu | James Bernard | 7" Vinyl | 3 | Music on Vinyl (imprint of Music on Vinyl B.V. do not use for manufacturing/distribution relationships!) | MOV7035 | 8719262001077 | ||
| Tossing Seeds (Singles 89–91) (Record Store Day 2016) | Superchunk | 12" Vinyl | 13 |
| Merge Records | MRG020 | 673855002019 | |
| One Voice | Various Artists | 12" Vinyl | 3 |
| MVD Audio | MVD8181 | 760137818113 | |
| Los Alamos Grind! | Various Artists | 12" Vinyl | 18 |
| Numbero (imprint of the Numero Group label) | NBR006 | 825764009515 | |
| Peel Sessions | Blonde Redhead | 7" Vinyl | 2 |
| Numero Group (Chicago archival label founded in 2003) | NUM205.3 | 825764720533 | |
| Pay No Attention | Various Artists | 12" Vinyl | 14 |
| Too Pure | PURE 401LP | 644918040118 | |
| Hits South America | a‐ha | 12" Vinyl | 5 |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | R1 553703 | 081227947293 | |
| Truck Drivin' Man | Willie Nelson / Uncle Tupelo | 7" Vinyl | 2 |
| Rhino (reissue label) | R7 553445 | 081227947552 | |
| I Started a Joke | Bee Gees / Faith No More | 7" Vinyl | 2 |
| Rhino (reissue label) | R7 553446 | 081227947538 | |
| Rocket Reducer No. 62 (Rama Lama Fa Fa Fa) | MC5 / Melvins | 7" Vinyl | 2 |
| Atlantic (Warner Music imprint), Elektra (all releases with “Elektra” or “Elektra Entertainment” logo, 1950 to present) | R7 553447 | 081227947514 | |
| My Funny Valentine | Ethan Hawke with The David Braid Quartet | 7" Vinyl | 2 |
| ATCO Records | R7 554203 | 081227947118 | |
| Roadhouse Blues (live) | The Doors | 7" Vinyl | 2 | Elektra (all releases with “Elektra” or “Elektra Entertainment” logo, 1950 to present), Rhino (reissue label) | R7 554301 | 081227947101 | ||
| I Ain't Dead Yet | Charlie Parr | 10" Vinyl | 5 |
| Red House Records | RHR LP 294 | 033651029472 | |
| Take Me to Church | Hozier | 12" Vinyl | 4 |
| Rubyworks | RWXVL106 | 602547746351 | |
| Innerbloom | RÜFÜS | 12" Vinyl | 4 |
| Sweat It Out! | SWEATA010V | 9342977049820 | |
| The Canyons EP | Andrew McMahon in the Wilderness | 10" Vinyl | 4 |
| Vanguard (imprint of Vanguard Records) | VAN-39020-01 | 888072390201 | |
| Hardscrabble Woman | Reverend Horton Heat | 7" Vinyl | 2 |
| Victory Records (US label, bulldog in logo) | VR733 | 746105073371 | |
| welcome to heaven!! | the twenties | Cassette | 7 |
| Vinyl Star International | VSIC-1001 | 4582443758039 | |
| Cut Ya Down | Eli “Paperboy” Reed | 7" Vinyl | 2 |
| Yep Roc Records | YEP-2473 | 634457247376 | |
| Reel It In | Jehst feat. Lee Scott & Strange U | 7" Vinyl | 2 |
| YNR Productions | YNR069 | 5060243325686 |
Relationships
| subseries of: | Record Store Day |
|---|