Grammis: Årets grupp
~ Release group award
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 2008 nominee | 2006 | Writer’s Block | Peter Bjorn and John | Album | 10 | |
| 2008 nominee | 2007 | Fear & Love | Weeping Willows | Album | 1 | |
| 2008 nominee | 2007 | Svart blogg | Eldkvarn | Album | 2 | |
| 2008 nominee | 2007 | Prayer for the Weekend | The Ark | Album | 4 | |
| 2008 nominee | 2007 | What If Leaving Is a Loving Thing | Sahara Hotnights | Album | 3 | |
| 2008 nominee | 2007 | Our Ill Wills | Shout Out Louds | Album | 10 | |
| 2008 nominee | 2007 | A Song Inside My Head, a Demon in My Bed | Oh Laura | Album | 4 | |
| 2008 nominee | 2007 | The Black and White Album | The Hives | Album | 11 | |
| 2008 nominee | 2007 | Never Seen the Light of Day | Mando Diao | Album | 4 | |
| 2008 winner | 2007 | Tillbaka till samtiden | Kent | Album | 1 | |
| 2009 nominee | 2008 | Head Off | The Hellacopters | Album | 7 | |
| 2009 nominee | 2008 | Backyard Babies | Backyard Babies | Album | 4 | |
| 2009 nominee | 2008 | 8 | Bo Kaspers orkester | Album | 2 | |
| 2009 nominee | 2008 | Box 1991-2008 | Kent | Album + Compilation | 1 | |
| 2009 winner | 2008 | Communion | The Soundtrack of Our Lives | Album | 4 |
Relationships
| Wikipedia: | en: Grammis [info] |
|---|---|
| official homepages: | https://grammis.se/ [info] |