Paste: The 25 Best Songs About Ohio Ever Made
~ Recording award
Recordings
| # | Name | Artist | ISRCs | Rating | Length |
|---|---|---|---|---|---|
| 1 | Hang On Sloopy | The McCoys | 3:04 | ||
| 2 | Ohio | Crosby, Stills, Nash & Young | 3:02 | ||
| 3 | Look at Miss Ohio | Gillian Welch | 4:16 | ||
| 4 | My Town | Michael Stanley Band | 3:58 | ||
| 5 | Youngstown | Bruce Springsteen | 3:52 | ||
| 6 | Burn On | Randy Newman | 2:35 | ||
| 7 | Carry Me Ohio | Sun Kil Moon | 6:18 | ||
| 8 | Cuyahoga | R.E.M. | 4:21 | ||
| 9 | Bloodbuzz Ohio | The National | 4:35 | ||
| 10 | Cleveland Is the City | Bone Thugs‐n‐Harmony feat. Avant | 5:01 | ||
| 11 | Dayton, Ohio 1903 (original studio mix) | Nilsson | 1:54 | ||
| 12 | My City Was Gone | The Pretenders | 5:25 | ||
| 13 | Somewhere in Ohio | The Jayhawks | 3:40 | ||
| 14 | Cleveland Rocks | Ian Hunter | 3:49 | ||
| 15 | Ohio | Damien Jurado | 3:42 | ||
| 16 | Boy in Ohio | Phil Ochs | 3:44 | ||
| 17 | Back Home | The Beach Boys | 2:50 | ||
| 18 | Dayton, Ohio-19 Something and 5 | Guided by Voices | 1:45 | ||
| 19 | Four Days | Counting Crows | 3:28 | ||
| 20 | Going to Cleveland | The Mountain Goats | 2:46 | ||
| 21 | Ohio Is for Lovers | Hawthorne Heights | 4:04 | ||
| 22 | Look Out Cleveland (original studio mix) | The Band | 3:07 | ||
| 23 | Saturday Night in Toledo, Ohio (live; Universal Amphitheatre Los Angeles) | John Denver | 2:28 | ||
| 24 | Ohio | Modest Mouse | 6:02 | ||
| 25 | Cleveland Is the Reason | Kid Cudi | 3:46 |
Relationships
| official homepages: | https://www.pastemagazine.com/music/best-songs/the-25-best-songs-about-ohio-ever-made [info] |
|---|