Z-Trip’s Top Nine 80s Records
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1987 | Paid in Full | Eric B. & Rakim | Album | 10 | |
| 2 | 1986 | Raising Hell | Run‐D.M.C. | Album | 23 | |
| 3 | 1983 | Flick of the Switch | AC/DC | Album | 29 | |
| 4 | 1982 | Combat Rock | The Clash | Album | 25 | |
| 5 | 1987 | Yo! Bum Rush the Show | Public Enemy | Album | 11 | |
| 6 | 1981 | Freeze‐Frame | The J. Geils Band | Album | 13 | |
| 7 | 1986 | Bring the Beat Back | Steady B | Album | 2 | |
| 8 | 1986 | Licensed to Ill | Beastie Boys | Album | 26 | |
| 9 | 1984 | Ride the Lightning | Metallica | Album | 57 | |
| Honorable Mention | 1982 | Thriller | Michael Jackson | Album | 85 | |
| Honorable Mention | 1983 | Eliminator | ZZ Top | Album | 35 | |
| Honorable Mention | 1983 | Into Battle With the Art of Noise | Art of Noise | EP | 6 | |
| Honorable Mention | 1984 | Jam on Revenge | Newcleus | Album | 5 | |
| Honorable Mention | 1984 | 1984 | Van Halen | Album | 38 | |
| Honorable Mention | 1984 | Stay Hungry | Twisted Sister | Album | 22 | |
| Honorable Mention | 1984 | Purple Rain | Prince and The Revolution | Album + Soundtrack | 48 | |
| Honorable Mention | 1986 | On Fire | Stetsasonic | Album | 3 |
Relationships
| official homepages: | https://www.vice.com/en/article/9bdadz/beats-v9n9 [info] |
|---|