Tracklist
| || 1CD: Boccaccio Hits | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Let You Free | V-Boccaccio Traxx | 3:44 | |
| 2 | Meet Her at the Love Parade 2001
| Da Hool | 4:59 | |
| 3 | Sushi | The Moon | 4:18 | |
| 4 | Black Magic | D-Devils | 3:55 | |
| 5 | De-generation | DJ Gius | 3:44 | |
| 6 | Acid Kills Your Brain | Gaz | 3:44 | |
| 7 | Narcotic | Monastic Project | 4:00 | |
| 8 | Hard One | Armani & Ghost | 4:04 | |
| 9 | The Last Resort | Deadly Force | 4:09 | |
| 10 | Kisses of Fire | La Luna | 3:09 | |
| 11 | What About U | Zippora | 4:11 | |
| 12 | Music Will Bring Us Together | DJ Manta | 3:27 | |
| 13 | White Powder | Black Money | 3:27 | |
| 14 | This Is the Ultimate | Vinno Ricci vs. Frank T. Wallace | 3:50 | |
| 15 | I Love You | DJ Glenn | 3:03 | |
| 16 | Cocaine in My Brain | Dave McCullen | 3:41 | |
| 17 | Horizon | Jimmy Goldschmitz vs. Peter Luts | 4:38 | |
| 18 | My Impression | DJ Jan | 4:24 | |
| 19 | Upside Down | Rego & Philipo | 3:58 | |
| 20 | Easy Tone | Fiber Optic | 3:48 | |
| 2CD: Boccaccio Retro | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Jumpin' & Pumpin' | DJ Looney Tune | 7:20 | |
| 2 | Cybersex | Hard Beatz | 5:24 | |
| 3 | Soushkin | Dream Your Dream | 6:27 | |
| 4 | El Punto Final | Final Analyzis | 4:35 | |
| 5 | Bonzai Channel One
| Thunderball | 4:32 | |
| 6 | Outsiders
| Yves Deruyter | 5:22 | |
| 7 | La Sirena | Aqua Contact | 6:05 | |
| 8 | Cybertrance
| Blue Alphabet | 5:24 | |
| 9 | Transfiguration
| Dave Davis | 5:30 | |
| 10 | House Builder | Moon Project | 6:24 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/665702 [info] |
|---|
Release group
| part of: | Boccaccio (Series of compilations based on the music played at the "Boccaccio Life" nightclub in Destelbergen (near Ghent), Belgium. The nightclub ran under that name from 1987-1993. During this time it was one of the main drivers of the New Beat genre.) (order: 11) |
|---|
Play on ListenBrainz